| Admin-Cty Ag - Summary of FY2011 - FY2015 Awards By Sponsor and PI |
| Sponsor | PI | 2011 Awards | 2012 Awards | 2013 Awards | 2014 Awards | 2015 Awards | Total Awards |
|---|---|---|---|---|---|---|---|
| National Center For Appropriate Technolo | Saldana, Ruben | $0 | $0 | $12,000 | $0 | $0 | $12,000 |
| Prairie View A&m University | Ballabina, Susan | $0 | $0 | $0 | $0 | $10,400 | $10,400 |
| Dromgoole, Darrell | $0 | $0 | $4,025 | $0 | $0 | $4,025 | |
| Roscoe Collegiate High School | Dromgoole, Darrell | $0 | $10,000 | $0 | $18,900 | $0 | $28,900 |
| Travis County | Sandmann, Dolores | $0 | $0 | $0 | $122,914 | $0 | $122,914 |
| $0 | $10,000 | $16,025 | $141,814 | $10,400 | $178,239 |
| Administrative Projects May be Included with Grants |
| Negative Amounts reflect accounting corrections |