| Admin Summary of FY2011 - FY2015 Awards By Sponsor and PI |
| Sponsor | PI | 2011 Awards | 2012 Awards | 2013 Awards | 2014 Awards | 2015 Awards | Total Awards |
|---|---|---|---|---|---|---|---|
| Cotton Incorporated | Abrameit, Archie | $0 | $0 | $4,500 | $0 | $0 | $4,500 |
| Jacobsen, Joan | $0 | $0 | $1 | $0 | $0 | $1 | |
| Prairie View A&m University | Dromgoole, Darrell | $6,375 | $0 | $0 | $0 | $0 | $6,375 |
| San Antonio Livestock Show & Exposition | Mazurkiewicz, Jimmy | $0 | $7,000 | $0 | $0 | $0 | $7,000 |
| Texas Department Of Public Safety | Fritz,dale A | $0 | $2,099 | $0 | $0 | $0 | $2,099 |
| $6,375 | $9,099 | $4,501 | $0 | $0 | $19,975 |
| Administrative Projects May be Included with Grants |
| Negative Amounts reflect accounting corrections |