Admin Summary of FY2011 - FY2015 Awards By PI and Sponsor |
PI | Sponsor | 2011 Awards | 2012 Awards | 2013 Awards | 2014 Awards | 2015 Awards | Total Awards |
---|---|---|---|---|---|---|---|
Abrameit, Archie | Cotton Incorporated | $0 | $0 | $4,500 | $0 | $0 | $4,500 |
Dromgoole, Darrell | Prairie View A&m University | $6,375 | $0 | $0 | $0 | $0 | $6,375 |
Fritz,dale A | Texas Department Of Public Safety | $0 | $2,099 | $0 | $0 | $0 | $2,099 |
Jacobsen, Joan | Cotton Incorporated | $0 | $0 | $1 | $0 | $0 | $1 |
Mazurkiewicz, Jimmy | San Antonio Livestock Show & Exposition | $0 | $7,000 | $0 | $0 | $0 | $7,000 |
$6,375 | $9,099 | $4,501 | $0 | $0 | $19,975 |
Administrative Projects May be Included with Grants |
Negative Amounts reflect accounting corrections |