Summary of FY2010-FY2014 Awards By Principal Investigator (PI) |
Sorted by PI Name |
PI | 2010 Awards | 2011 Awards | 2012 Awards | 2013 Awards | 2014 Awards | Total Awards |
---|---|---|---|---|---|---|
Abrameit, Archie | $0 | $0 | $0 | $4,500 | $0 | $4,500 |
Admin | $1,489 | $0 | $0 | $0 | $0 | $1,489 |
Alabi, Olufemi | $0 | $0 | $0 | $0 | $19,910 | $19,910 |
Alldredge, Blake | $0 | $0 | $0 | $3,330 | $0 | $3,330 |
Allen, Charles | $361,197 | $328,605 | $1,116,000 | $-332,880 | $228,000 | $1,700,922 |
Amosson, Stephen | $40,000 | $40,022 | $7,958 | $50,000 | $15,000 | $152,980 |
Anciso, Juan R | $182,700 | $0 | $204,236 | $0 | $0 | $386,936 |
Anderson, Carl | $5,000 | $5,000 | $5,000 | $5,000 | $0 | $20,000 |
Anderson, David | $0 | $9,996 | $232,822 | $10,503 | $2,750 | $256,071 |
Anding, Jenna | $3,559,418 | $0 | $7,000,352 | $3,443,416 | $5,055,650 | $19,058,836 |
Appel, David | $30,000 | $135,017 | $90,000 | $163,867 | $337,008 | $755,892 |
Auvermann, Brent | $140,133 | $0 | $0 | $9,085 | $0 | $149,218 |
Ballabina, Susan | $0 | $0 | $0 | $500 | $56,229 | $56,729 |
Barman, Apurba | $0 | $0 | $0 | $0 | $71,000 | $71,000 |
Baughman, Todd A | $85,160 | $79,500 | $16,500 | $0 | $0 | $181,160 |
Baumann, Paul | $15,000 | $6,000 | $0 | $13,950 | $52,634 | $87,584 |
Bean, Brent W | $3,000 | $10,000 | $20,000 | $0 | $0 | $33,000 |
Bell, Jourdan | $0 | $0 | $0 | $0 | $4,000 | $4,000 |
Bennett, Blake | $10,000 | $20,000 | $10,000 | $10,000 | $10,000 | $60,000 |
Bevers, Stanley | $0 | $0 | $20,000 | $0 | $4,150 | $24,150 |
Bile, Sudeep A | $0 | $1,125 | $0 | $0 | $0 | $1,125 |
Biles, Stephen | $10,500 | $16,725 | $8,005 | $25,750 | $22,244 | $83,224 |
Black, Mark | $129,130 | $139,500 | $45,000 | $93,150 | $0 | $406,780 |
Bodenchuk, Michael | $397,042 | $732,373 | $340,208 | $607,600 | $841,070 | $2,918,292 |
Boellstorff, Diane | $40,000 | $20,000 | $99,000 | $64,942 | $55,869 | $279,811 |
Bogran, Carlos | $14,361 | $24,472 | $0 | $26,400 | $0 | $65,233 |
Boleman, Christopher | $282,371 | $529,049 | $469,285 | $0 | $479,363 | $1,760,068 |
Boman, Randal K | $116,500 | $30,000 | $0 | $0 | $0 | $146,500 |
Bonaiti, Gabriele | $0 | $0 | $0 | $0 | $5,060 | $5,060 |
Brauner, Rachel | $0 | $0 | $0 | $12,889 | $40,800 | $53,689 |
Brown, Elizabeth | $5,250 | $0 | $0 | $4,500 | $0 | $9,750 |
Bynum, Edsel | $20,000 | $13,000 | $11,500 | $0 | $2,979 | $47,479 |
Cathey, James | $94,550 | $75,000 | $0 | $681,227 | $2,506,182 | $3,356,959 |
Chalmers, David R | $10,000 | $0 | $0 | $0 | $0 | $10,000 |
Chandler, Galen D | $10,000 | $10,000 | $0 | $0 | $0 | $20,000 |
Clawson, Michael | $0 | $0 | $0 | $3,333 | $0 | $3,333 |
Clayton, Megan | $0 | $0 | $0 | $37,667 | $55,904 | $93,571 |
Couch, Martha E | $151,907 | $0 | $0 | $0 | $0 | $151,907 |
Coufal, Craig | $17,474 | $0 | $0 | $45,945 | $9,000 | $72,419 |
Crocker, Andrew | $30,181 | $76,896 | $50,766 | $37,921 | $118,700 | $314,464 |
Cross, Gary | $0 | $0 | $0 | $0 | $5,910 | $5,910 |
Crumley, Clyde | $0 | $1,125 | $0 | $4,312 | $0 | $5,437 |
Cummings, Scott | $555,329 | $381,989 | $5,000 | $0 | $40,000 | $982,318 |
Degenhart, Shannon H | $0 | $17,000 | $0 | $0 | $0 | $17,000 |
Deng, Youjun | $0 | $0 | $3,333 | $0 | $0 | $3,333 |
Dodd, Courtney F | $25,000 | $38,500 | $0 | $0 | $0 | $63,500 |
Doederlein, Thomas | $0 | $0 | $9,246 | $9,389 | $9,390 | $28,025 |
Donalson, Michael | $0 | $0 | $0 | $51,000 | $0 | $51,000 |
Dotray, Peter | $0 | $0 | $0 | $5,400 | $33,750 | $39,150 |
Dozier, Monty C | $120,000 | $100,000 | $0 | $0 | $0 | $220,000 |
Drake, David | $0 | $7,000 | $28,168 | $15,624 | $27,027 | $77,819 |
Drees, Bastiaan M | $52,000 | $47,778 | $26,500 | $0 | $0 | $126,278 |
Dromgoole, Darrell | $0 | $6,375 | $10,000 | $41,825 | $18,900 | $77,100 |
Dube, Amanda | $0 | $0 | $0 | $19,958 | $0 | $19,958 |
Dudensing, Rebekka | $0 | $9,809 | $97,414 | $2,883 | $163,881 | $273,987 |
Duerden, Mathew D | $0 | $14,890 | $151,773 | $0 | $0 | $166,662 |
Duncan, Robert C | $18,500 | $-18,500 | $0 | $0 | $0 | $0 |
Duncan, Robert W | $0 | $47,000 | $61,700 | $0 | $0 | $108,700 |
Edwards, Michael B | $0 | $14,890 | $151,773 | $0 | $0 | $166,662 |
Enciso, Juan M | $149,000 | $0 | $0 | $0 | $0 | $149,000 |
Falconer, Lawrence L | $7,000 | $7,000 | $47,000 | $0 | $0 | $61,000 |
Faries Jr, Floron C | $163,800 | $89,054 | $132,125 | $0 | $0 | $384,979 |
Farnell, Morgan | $24,705 | $6,000 | $18,858 | $18,858 | $0 | $68,421 |
Faulkner, Lena G | $0 | $0 | $7,958 | $0 | $0 | $7,958 |
Feagley, Sam | $50,000 | $0 | $0 | $55,294 | $25,000 | $130,294 |
Finch, Calvin | $0 | $0 | $0 | $1,000,000 | $37,593 | $1,037,593 |
Fipps, Guy | $0 | $12,600 | $0 | $62,500 | $68,000 | $143,100 |
Franklin, Deanna | $0 | $0 | $0 | $500 | $0 | $500 |
French, Ronald | $66,950 | $180,000 | $88,000 | $178,900 | $44,000 | $557,850 |
Fritz,dale A | $0 | $0 | $0 | $0 | $1,403,907 | $1,403,907 |
Fromme, Daniel | $46,100 | $27,131 | $39,250 | $49,379 | $0 | $161,860 |
Fry, Jayla | $0 | $0 | $0 | $36,000 | $39,942 | $75,942 |
Gardner, Julie | $0 | $0 | $0 | $0 | $816,408 | $816,408 |
Gibbs, Pete | $0 | $375,000 | $0 | $0 | $11,440 | $386,440 |
Gill, Ronald | $10,500 | $60,500 | $10,500 | $10,500 | $10,500 | $102,500 |
Goeders, Lillianne | $0 | $96,914 | $0 | $0 | $0 | $96,914 |
Gold, Roger | $48,000 | $0 | $0 | $0 | $3,500 | $51,500 |
Granovsky, Nancy E | $0 | $0 | $39,920 | $0 | $0 | $39,920 |
Green, Stephen | $2,030,293 | $281,983 | $270,892 | $171,384 | $1,489,436 | $4,243,988 |
Grenwelge, Cheryl | $0 | $0 | $0 | $7,531 | $111,346 | $118,877 |
Griffin, Davey | $9,000 | $9,000 | $9,000 | $0 | $18,000 | $45,000 |
Groce, Julie E | $0 | $50,012 | $0 | $0 | $0 | $50,012 |
Gu, Mengmeng | $0 | $0 | $79,571 | $79,477 | $11,250 | $170,298 |
Gulley Iii, Robert L | $1,946,568 | $130,918 | $55,667 | $0 | $0 | $2,133,153 |
Haby, Michael G | $0 | $24,094 | $0 | $0 | $0 | $24,094 |
Hairgrove, Thomas | $0 | $43,900 | $0 | $28,000 | $28,000 | $99,900 |
Hale, Daniel S | $0 | $65,762 | $0 | $0 | $0 | $65,762 |
Hall, Charles | $47,509 | $0 | $24,156 | $21,212 | $48,662 | $141,539 |
Harris, Billy | $4,136,984 | $1,115,016 | $288,592 | $87,181 | $0 | $5,627,773 |
Harris, Janie L | $528,680 | $-69,881 | $0 | $0 | $0 | $458,799 |
Harris, Marvin K | $53,266 | $0 | $0 | $0 | $0 | $53,266 |
Harrist, Christopher | $0 | $0 | $0 | $0 | $20,000 | $20,000 |
Hart, Charles R | $87,912 | $35,280 | $0 | $0 | $0 | $123,192 |
Hayenga, Wayne | $178,200 | $178,200 | $178,200 | $0 | $178,200 | $712,800 |
Hays, Amy | $37,577 | $59,189 | $55,165 | $73,080 | $93,514 | $318,525 |
Hays, Brian C | $5,000 | $972,435 | $0 | $828,000 | $0 | $1,805,435 |
Hays, Kenneth | $0 | $0 | $48,909 | $3,340 | $50,919 | $103,168 |
Hellman, Edward | $182,500 | $174,181 | $16,000 | $32,335 | $182,901 | $587,917 |
Higginbotham, Billy | $236,274 | $186,273 | $0 | $0 | $25,000 | $447,546 |
Hogan, Robert | $4,000 | $4,000 | $11,958 | $4,000 | $4,000 | $27,958 |
Hurley, Janet | $0 | $24,978 | $10,624 | $38,483 | $261,940 | $336,025 |
Isakeit, Thomas | $87,800 | $0 | $0 | $0 | $3,000 | $90,800 |
Jaber, Fouad | $0 | $0 | $30,000 | $47,267 | $75,267 | $152,534 |
Jacob, John | $60,000 | $505,269 | $569,582 | $349,068 | $61,741 | $1,545,660 |
Jacobsen, Joan | $0 | $300,000 | $0 | $1 | $0 | $300,001 |
Jahedkar, Jennifer L | $25,000 | $25,000 | $32,000 | $0 | $0 | $82,000 |
Jo, Young-Ki | $135,000 | $0 | $3,333 | $10,000 | $58,055 | $206,388 |
Johnson, Jason | $43,372 | $4,000 | $4,000 | $28,009 | $4,000 | $83,381 |
Jordan, Ellen R | $39,816 | $0 | $0 | $0 | $0 | $39,816 |
Kamas, James | $140,000 | $205,515 | $20,000 | $62,650 | $95,000 | $523,165 |
Keck, Molly | $13,230 | $0 | $0 | $4,500 | $20,000 | $37,730 |
Keeton, Jimmy T | $113,111 | $108,635 | $0 | $0 | $0 | $221,746 |
Kelley, Mark | $0 | $72,000 | $85,000 | $108,800 | $122,300 | $388,100 |
Kellner, Beverly | $0 | $0 | $299,141 | $553,242 | $879,534 | $1,731,917 |
Kenny, Nicholas P | $0 | $39,240 | $47,225 | $0 | $0 | $86,465 |
Kerns, David L | $0 | $32,500 | $45,000 | $0 | $0 | $77,500 |
Kirk, Alice | $0 | $203,928 | $0 | $0 | $100,110 | $304,038 |
Kirk, Melanie R | $0 | $21,000 | $0 | $0 | $0 | $21,000 |
Klose, Steven | $116,630 | $253,934 | $177,827 | $0 | $329,242 | $877,633 |
Knutson, Allen | $93,715 | $0 | $0 | $0 | $10,005 | $103,720 |
Lachance, Christina | $60,000 | $161,686 | $90,000 | $-60,000 | $0 | $251,686 |
Lepley, Toby | $0 | $0 | $0 | $0 | $24,000 | $24,000 |
Lesikar, Bruce J | $142,399 | $0 | $0 | $0 | $0 | $142,399 |
Ling, Edward | $0 | $0 | $0 | $77,608 | $0 | $77,608 |
Lippke, Lawrence A | $19,200 | $46,895 | $0 | $0 | $0 | $66,095 |
Liu, Tong-Xian | $31,500 | $0 | $0 | $0 | $0 | $31,500 |
Lopez, Roel | $200,000 | $830,099 | $129,842 | $1,418,815 | $4,332,123 | $6,910,879 |
Ludwig, Scott W | $59,000 | $13,636 | $0 | $0 | $0 | $72,636 |
Lyons, Robert | $0 | $0 | $0 | $1,667 | $0 | $1,667 |
Mahadevan, Lakshmi | $0 | $0 | $0 | $100,000 | $84,425 | $184,425 |
Malloy, Max D | $10,000 | $0 | $0 | $0 | $0 | $10,000 |
Mannino, Vincent | $430,100 | $239,922 | $270,189 | $216,350 | $0 | $1,156,561 |
Mapston, Cheryl J | $800 | $0 | $0 | $0 | $0 | $800 |
Marshall, Michael | $0 | $0 | $0 | $3,330 | $0 | $3,330 |
Masser, Michael | $123,897 | $98,503 | $60,413 | $57,788 | $0 | $340,601 |
Matocha, Mark | $22,992 | $15,000 | $26,999 | $28,812 | $38,505 | $132,308 |
Mazurkiewicz, Jimmy | $0 | $0 | $67,000 | $0 | $90,000 | $157,000 |
Mcbride, Sheila | $0 | $0 | $70,348 | $19,800 | $14,500 | $104,648 |
Mccall, Thomas | $0 | $0 | $0 | $285,743 | $0 | $285,743 |
Mccorkle, Angela | $0 | $0 | $0 | $1,667 | $0 | $1,667 |
Mccorkle, Dean | $0 | $6,309 | $17,739 | $0 | $154,001 | $178,049 |
Mcfarland, Mark | $1,270,000 | $40,000 | $437,398 | $374,854 | $346,963 | $2,469,215 |
Mcgee, Bonnie D | $15,000 | $0 | $0 | $0 | $0 | $15,000 |
Mcgee, Russell O | $20,000 | $39,387 | $13,106 | $0 | $0 | $72,492 |
Mechell, Justin K | $0 | $107,375 | $0 | $0 | $0 | $107,375 |
Merchant, Michael | $25,085 | $22,521 | $115,294 | $11,250 | $15,840 | $189,990 |
Miget, Russell J | $2,750 | $49,628 | $-4,000 | $0 | $0 | $48,378 |
Mikulencak, Steven | $0 | $0 | $83,408 | $0 | $187,565 | $270,973 |
Miller, Travis | $0 | $0 | $4,500 | $31,450 | $0 | $35,950 |
Minikon, Markena | $0 | $0 | $0 | $0 | $1,000 | $1,000 |
Minzenmayer, Richard | $0 | $0 | $0 | $4,312 | $17,500 | $21,812 |
Montemayor, Donaldo | $40,000 | $0 | $0 | $0 | $0 | $40,000 |
Morgan, Gaylon | $62,500 | $61,647 | $134,437 | $221,420 | $168,339 | $648,343 |
Mott, Dale | $0 | $0 | $0 | $4,312 | $0 | $4,312 |
Muegge, Mark A | $0 | $23,566 | $12,500 | $0 | $0 | $36,066 |
Mukhtar, Saqib | $0 | $0 | $30,056 | $0 | $0 | $30,056 |
Neely, Clark | $0 | $0 | $0 | $38,600 | $61,600 | $100,200 |
Neisch, Michael T | $0 | $2,068 | $0 | $0 | $0 | $2,068 |
Nester, Paul | $5,250 | $0 | $0 | $50,000 | $1,890 | $57,140 |
Norton, Roger | $0 | $0 | $0 | $0 | $6,840 | $6,840 |
Nusser, Danny | $0 | $0 | $0 | $6,733 | $3,400 | $10,133 |
Ondracek, Cullen | $0 | $0 | $0 | $0 | $80,443 | $80,443 |
Ong, Kevin | $43,950 | $180,491 | $118,600 | $193,774 | $167,454 | $704,269 |
Osbourn, Jana J | $0 | $46,584 | $18,729 | $0 | $0 | $65,313 |
Outlaw, Joe | $0 | $15,000 | $0 | $16,320 | $1,500,000 | $1,531,320 |
Outley, Corliss D | $30,000 | $0 | $0 | $0 | $0 | $30,000 |
Palma, Marco | $40,250 | $0 | $49,003 | $31,715 | $0 | $120,968 |
Parajulee, Megha N | $0 | $11,000 | $0 | $0 | $0 | $11,000 |
Park, John L | $0 | $5,677 | $0 | $0 | $0 | $5,677 |
Parker, Roy | $22,000 | $21,000 | $38,275 | $19,312 | $0 | $100,587 |
Parnell, Calvin | $0 | $1,915 | $0 | $31,000 | $15,000 | $47,915 |
Patton, Elsa | $0 | $0 | $0 | $195,563 | $411,346 | $606,909 |
Pena, Josefa | $0 | $100,000 | $0 | $150,000 | $0 | $250,000 |
Peterson, Ricky | $504,464 | $521,456 | $292,744 | $197,725 | $480,353 | $1,996,742 |
Phillips, Miles | $5,500 | $14,861 | $95,052 | $39,000 | $1,134,000 | $1,288,413 |
Pierce, Sandra | $0 | $0 | $0 | $30,000 | $30,000 | $60,000 |
Porter, Dana O | $0 | $57,321 | $0 | $0 | $0 | $57,321 |
Porter, Patsy H | $12,000 | $0 | $0 | $0 | $0 | $12,000 |
Porter, Robert | $0 | $12,000 | $27,600 | $25,200 | $28,242 | $93,042 |
Prause, Marilyn E | $299,000 | $0 | $0 | $0 | $0 | $299,000 |
Price, Edwin C | $1,454,545 | $0 | $158,593 | $0 | $0 | $1,613,138 |
Provin, Tony | $0 | $0 | $80,000 | $23,741 | $40,000 | $143,741 |
Puckett, Robert | $0 | $0 | $0 | $0 | $3,500 | $3,500 |
Purcell, Ninfa | $259,858 | $89,754 | $35,000 | $223,747 | $35,000 | $643,359 |
Ragsdale, David | $0 | $0 | $0 | $0 | $16,822 | $16,822 |
Randel, Ronald D | $50,021 | $0 | $0 | $0 | $0 | $50,021 |
Rector, Barron | $22,329 | $22,000 | $0 | $15,000 | $0 | $59,329 |
Redmon, Larry | $0 | $0 | $0 | $155,980 | $0 | $155,980 |
Renchie, Don | $21,742 | $18,000 | $72,103 | $18,610 | $40,305 | $170,759 |
Reynolds, William | $0 | $0 | $0 | $0 | $11,922 | $11,922 |
Ribera, L | $298,734 | $40,390 | $279,099 | $10,503 | $0 | $628,726 |
Rice, Carol | $861,416 | $299,123 | $3,225,012 | $296,801 | $100,140 | $4,782,491 |
Richter, Robert | $259,541 | $96,502 | $71,762 | $18,538 | $18,538 | $464,881 |
Rister, M E | $34,602 | $0 | $0 | $0 | $0 | $34,602 |
Roberts, Roland E | $0 | $0 | $0 | $0 | $114,279 | $114,279 |
Robinson, John | $47,788 | $54,500 | $36,458 | $16,800 | $17,000 | $172,546 |
Robinson, Sharon | $0 | $134,342 | $0 | $112,052 | $0 | $246,394 |
Rollins, Dale | $13,316 | $0 | $0 | $0 | $0 | $13,316 |
Roman, Maria | $0 | $0 | $3,900 | $4,841 | $0 | $8,741 |
Rosson, Claude | $0 | $0 | $0 | $96,154 | $0 | $96,154 |
Saldana, Ruben | $0 | $0 | $15,000 | $12,000 | $0 | $27,000 |
Sandmann, Dolores | $0 | $0 | $62,967 | $0 | $122,914 | $185,881 |
Sansone, Christophe | $0 | $30,000 | $0 | $0 | $0 | $30,000 |
Schnell, Ronnie | $0 | $0 | $0 | $0 | $10,000 | $10,000 |
Schofield, Kimberly | $5,250 | $0 | $0 | $0 | $0 | $5,250 |
Schuster, Greta | $0 | $0 | $0 | $25,520 | $0 | $25,520 |
Scrivner-Morado, Elv | $3,500 | $12,000 | $0 | $7,927 | $4,927 | $28,354 |
Segers, James | $0 | $0 | $0 | $25,121 | $0 | $25,121 |
Sekula, Danielle | $0 | $0 | $0 | $0 | $28,650 | $28,650 |
Shafer, C S | $0 | $0 | $57,222 | $0 | $0 | $57,222 |
Sheppard, Connie | $0 | $1,000 | $0 | $1,500 | $0 | $2,500 |
Siders, Kerry | $0 | $0 | $3,150 | $4,312 | $7,056 | $14,518 |
Sipocz, Marissa | $0 | $195,269 | $0 | $0 | $444,227 | $639,496 |
Skare, Jon T | $0 | $18,900 | $0 | $0 | $0 | $18,900 |
Smith, Edward G | $250,000 | $0 | $2,099 | $0 | $0 | $252,099 |
Smith, Jackie | $7,500 | $7,500 | $26,275 | $7,500 | $3,750 | $52,525 |
Smith, Roland | $0 | $0 | $45,000 | $81,697 | $212,667 | $339,364 |
Snelgrove, Amy G | $0 | $5,250 | $0 | $0 | $0 | $5,250 |
Snelgrove, Robert | $0 | $972,435 | $162,905 | $364,010 | $528,029 | $2,027,379 |
St Julien, Shamaine | $0 | $0 | $0 | $2,500 | $0 | $2,500 |
Starr, James L | $0 | $0 | $3,333 | $0 | $0 | $3,333 |
Steddom, Karl C | $36,555 | $18,525 | $0 | $0 | $0 | $55,080 |
Stein, Larry A | $0 | $5,000 | $0 | $0 | $0 | $5,000 |
Stueart-Davis, Sonja | $0 | $0 | $0 | $7,500 | $0 | $7,500 |
Swart, James S | $2,100 | $2,400 | $0 | $0 | $0 | $4,500 |
Swiger, Sonja | $0 | $0 | $0 | $19,000 | $0 | $19,000 |
Tarter, Dana | $0 | $0 | $0 | $0 | $817,408 | $817,408 |
Taylor, Eric | $-14,000 | $101,315 | $131,941 | $80,915 | $0 | $300,171 |
Thompson, William J | $0 | $0 | $40,258 | $0 | $0 | $40,258 |
Timmons, Jared | $0 | $0 | $0 | $9,997 | $0 | $9,997 |
Trostle, Calvin | $152,188 | $124,590 | $16,918 | $85,534 | $27,891 | $407,121 |
Troxclair Jr, Noel N | $12,000 | $47,933 | $0 | $0 | $0 | $59,933 |
Tyson, Mark | $0 | $0 | $0 | $0 | $25,000 | $25,000 |
Uhlman, Kristine | $0 | $0 | $0 | $27,424 | $0 | $27,424 |
Valdez Ii, Dionicio | $0 | $0 | $15,000 | $0 | $0 | $15,000 |
Vandiver, Monti | $0 | $0 | $5,000 | $4,312 | $2,979 | $12,291 |
Vestal, Tom A | $217,162 | $160,973 | $0 | $0 | $0 | $378,135 |
Villanueva, Raul | $5,000 | $697,012 | $94,861 | $44,396 | $46,556 | $887,825 |
Wagner, Kevin | $55,804 | $0 | $691,166 | $387,487 | $0 | $1,134,457 |
Walker, Jamie | $0 | $9,200 | $15,604 | $0 | $10,910 | $35,714 |
Wallace, Russell | $90,534 | $39,720 | $43,815 | $158,391 | $92,267 | $424,727 |
Waller, Mark | $80,517 | $99,204 | $7,958 | $191,343 | $209,999 | $589,022 |
Warren, Judith L | $60,097 | $990,000 | $3,975,999 | $0 | $0 | $5,026,096 |
Welch, James | $10,000 | $44,900 | $32,958 | $43,340 | $18,200 | $149,398 |
Whittlesey, Lisa | $17,000 | $0 | $0 | $36,000 | $45,216 | $98,216 |
Wilcox, Bradford P | $0 | $56,019 | $0 | $0 | $0 | $56,019 |
Wilkins, Nicole S | $22,822 | $0 | $0 | $0 | $0 | $22,822 |
Wilkins, Robert N | $2,160,315 | $2,296,839 | $4,129,607 | $0 | $0 | $8,586,761 |
Williams, Emmy | $0 | $0 | $0 | $2,500 | $13,150 | $15,650 |
Williams, Jennifer | $0 | $0 | $0 | $10,000 | $0 | $10,000 |
Wisneski, Donna | $5,304,029 | $1,394,320 | $1,929,975 | $3,372,317 | $1,005,982 | $13,006,623 |
Witt, Peter | $20,000 | $9,986 | $151,773 | $31,578 | $0 | $213,337 |
Woodward, Jason | $111,060 | $84,864 | $132,520 | $289,038 | $172,326 | $789,808 |
Wright, David | $0 | $0 | $266,877 | $439,616 | $833,772 | $1,540,265 |
Yates, James | $0 | $0 | $65,339 | $0 | $3,750 | $69,089 |
York, Charriss | $0 | $176,999 | $94,000 | $0 | $15,321 | $286,320 |
Young, Alan | $0 | $0 | $0 | $0 | $15,000 | $15,000 |
Zhu Salzman, Keyan | $30,000 | $0 | $0 | $0 | $0 | $30,000 |
$32,911,642 | $19,983,004 | $31,417,669 | $19,712,139 | $31,544,854 | $135,569,307 |
Administrative Projects May be Included with Grants |
Negative Amounts reflect accounting corrections |