Military Summary of FY2010 - FY2014 Awards By Sponsor and PI |
Sponsor | PI | 2010 Awards | 2011 Awards | 2012 Awards | 2013 Awards | 2014 Awards | Total Awards |
---|---|---|---|---|---|---|---|
University Of Nebraska-Lincoln | Brauner, Rachel | $0 | $0 | $0 | $12,889 | $40,800 | $53,689 |
Usda - Cooperative State Research, Educ. | Wisneski, Donna | $5,304,029 | $0 | $0 | $0 | $0 | $5,304,029 |
Usda - National Institute Of Food And Ag | Wisneski, Donna | $0 | $1,394,320 | $1,929,975 | $0 | $0 | $3,324,295 |
Usda-National Institute Of Food And Agri | Wisneski, Donna | $0 | $0 | $0 | $3,372,317 | $1,005,982 | $4,378,299 |
$5,304,029 | $1,394,320 | $1,929,975 | $3,385,206 | $1,046,782 | $13,060,312 |
Administrative Projects May be Included with Grants |
Negative Amounts reflect accounting corrections |