District 1 - Amarillo Summary of FY2010 - FY2014 Awards By Sponsor and PI |
Sponsor | PI | 2010 Awards | 2011 Awards | 2012 Awards | 2013 Awards | 2014 Awards | Total Awards |
---|---|---|---|---|---|---|---|
Cotton Incorporated | Chandler, Galen D | $10,000 | $10,000 | $0 | $0 | $0 | $20,000 |
Nusser, Danny | $0 | $0 | $0 | $6,733 | $3,400 | $10,133 | |
Dow Agrosciences | Bynum, Edsel | $0 | $8,000 | $4,500 | $0 | $0 | $12,500 |
Texas Corn Producers Board | Bynum, Edsel | $20,000 | $5,000 | $7,000 | $0 | $0 | $32,000 |
Texas Grain Sorghum Producers | Bean, Brent W | $0 | $10,000 | $0 | $0 | $0 | $10,000 |
$30,000 | $33,000 | $11,500 | $6,733 | $3,400 | $84,633 |
Administrative Projects May be Included with Grants |
Negative Amounts reflect accounting corrections |