| Summary of FY2007-FY2011 Awards By Principal Investigator (PI) |
| Sorted by PI Name |
| PI | 2007 Awards | 2008 Awards | 2009 Awards | 2010 Awards | 2011 Awards | Total Awards |
|---|---|---|---|---|---|---|
| ACEVEDO, NORA B | $0 | $3,000 | $6,000 | $0 | $0 | $9,000 |
| ADMIN | $0 | $0 | $0 | $1,489 | $0 | $1,489 |
| ALLEN, CHARLES T | $0 | $0 | $500,000 | $361,197 | $328,605 | $1,189,802 |
| AMOSSON, STEPHEN H | $19,996 | $20,000 | $35,000 | $40,000 | $40,022 | $155,018 |
| ANCISO, JUAN R | $9,811 | $0 | $92,000 | $182,700 | $0 | $284,511 |
| ANDERSON, CARL G | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $25,000 |
| ANDERSON, DAVID P | $0 | $0 | $0 | $0 | $9,996 | $9,996 |
| ANDING, JENNA D | $-3,095,405 | $2,971,848 | $10,395 | $3,559,418 | $0 | $3,446,256 |
| APPEL, DAVID N | $15,000 | $108,500 | $0 | $30,000 | $135,017 | $288,517 |
| AUVERMANN, BRENT W | $0 | $0 | $0 | $140,133 | $0 | $140,133 |
| BADER, RAYMOND F | $9,000 | $0 | $0 | $0 | $0 | $9,000 |
| BARNES, LARRY W | $0 | $15,000 | $0 | $0 | $0 | $15,000 |
| BAUGHMAN, TODD A | $74,838 | $98,500 | $110,300 | $85,160 | $79,500 | $448,298 |
| BAUMANN, PAUL A | $44,500 | $17,500 | $12,540 | $15,000 | $6,000 | $95,540 |
| BEAN, BRENT W | $0 | $0 | $0 | $3,000 | $10,000 | $13,000 |
| BENNETT, BLAKE K | $14,245 | $10,000 | $10,000 | $10,000 | $20,000 | $64,245 |
| BEVERS, STANLEY J | $0 | $72,915 | $0 | $0 | $0 | $72,915 |
| BILE, SUDEEP A | $0 | $0 | $0 | $0 | $1,125 | $1,125 |
| BILES, STEPHEN P | $10,242 | $5,202 | $50,308 | $10,500 | $16,725 | $92,977 |
| BLACK, MARK C | $69,500 | $106,000 | $101,800 | $129,130 | $139,500 | $545,930 |
| BODENCHUK, MICHAEL J | $0 | $0 | $0 | $397,042 | $732,373 | $1,129,414 |
| BOELLSTORFF, DIANE E | $0 | $0 | $0 | $40,000 | $20,000 | $60,000 |
| BOGRAN, CARLOS E | $72,585 | $0 | $29,925 | $14,361 | $24,472 | $141,343 |
| BOLEMAN, CHRISTOPHE | $0 | $5,000 | $0 | $282,371 | $529,049 | $816,420 |
| BOMAN, RANDAL K | $96,500 | $118,500 | $113,500 | $116,500 | $30,000 | $475,000 |
| BOWLING, ROXANNE A | $3,600 | $3,600 | $0 | $0 | $0 | $7,200 |
| BROWN, ELIZABETH N | $8,688 | $1,000 | $0 | $5,250 | $0 | $14,938 |
| BYNUM JR, EDSEL D | $0 | $0 | $0 | $20,000 | $13,000 | $33,000 |
| CAREY, JOHN B | $3,000 | $29,160 | $3,000 | $0 | $0 | $35,160 |
| CASTRO, BORIS A | $10,000 | $0 | $0 | $0 | $0 | $10,000 |
| CATHEY, JAMES C | $233,346 | $46,830 | $280,050 | $94,550 | $75,000 | $729,776 |
| CATTANEO, MANDA G | $4,000 | $0 | $0 | $0 | $0 | $4,000 |
| CHALMERS, DAVID R | $0 | $0 | $0 | $10,000 | $0 | $10,000 |
| CHANDLER, GALEN D | $0 | $0 | $10,000 | $10,000 | $10,000 | $30,000 |
| COLE, BRYAN K | $0 | $0 | $199,965 | $0 | $0 | $199,965 |
| COUCH, MARTHA E | $338,462 | $144,201 | $138,815 | $151,907 | $0 | $773,385 |
| COUFAL, CRAIG D | $0 | $0 | $0 | $17,474 | $0 | $17,474 |
| CROCKER, ANDREW B | $21,806 | $0 | $29,342 | $30,181 | $76,896 | $158,225 |
| CRONHOLM, GREGORY B | $2,350 | $0 | $0 | $0 | $0 | $2,350 |
| CRUMLEY, CLYDE R | $0 | $0 | $0 | $0 | $1,125 | $1,125 |
| CUMMINGS, SCOTT R | $0 | $10,000 | $913,284 | $555,329 | $381,989 | $1,860,602 |
| DAVIS, ERNEST E | $12,600 | $0 | $0 | $0 | $0 | $12,600 |
| DEGENHART, SHANNON H | $0 | $0 | $0 | $0 | $17,000 | $17,000 |
| DODD, COURTNEY F | $0 | $12,500 | $0 | $25,000 | $38,500 | $76,000 |
| DOTRAY, PETER A | $0 | $7,500 | $7,500 | $0 | $0 | $15,000 |
| DOZIER, MONTY C | $108,546 | $0 | $60,000 | $120,000 | $100,000 | $388,546 |
| DRAKE, DAVID R | $0 | $0 | $0 | $0 | $7,000 | $7,000 |
| DREES, BASTIAAN M | $111,245 | $75,260 | $126,517 | $52,000 | $47,778 | $412,799 |
| DROMGOOLE, DARRELL A | $187,885 | $0 | $0 | $0 | $6,375 | $194,260 |
| DUDENSING, REBEKKA M | $0 | $0 | $0 | $0 | $9,809 | $9,809 |
| DUERDEN, MATHEW D | $0 | $0 | $0 | $0 | $14,890 | $14,890 |
| DUNCAN, ROBERT C | $0 | $0 | $0 | $18,500 | $-18,500 | $0 |
| DUNCAN, ROBERT W | $0 | $0 | $0 | $0 | $47,000 | $47,000 |
| EDWARDS, MICHAEL B | $0 | $0 | $0 | $0 | $14,890 | $14,890 |
| ENCISO, JUAN M | $54,814 | $64,368 | $12,000 | $149,000 | $0 | $280,182 |
| FALCONER, LAWRENCE L | $5,000 | $5,000 | $5,000 | $7,000 | $7,000 | $29,000 |
| FARIES JR, FLORON C | $0 | $0 | $0 | $163,800 | $89,054 | $252,854 |
| FARNELL, MORGAN B | $0 | $0 | $3,000 | $24,705 | $6,000 | $33,705 |
| FEAGLEY, SAM E | $400,758 | $0 | $65,000 | $50,000 | $0 | $515,758 |
| FIPPS, GUY | $0 | $0 | $16,953 | $0 | $12,600 | $29,553 |
| FOSTER, CLARENCE D | $56,815 | $17,000 | $0 | $0 | $0 | $73,815 |
| FOX III, WILLIAM E | $0 | $100,000 | $0 | $0 | $0 | $100,000 |
| FRENCH, RONALD D | $0 | $5,000 | $61,800 | $66,950 | $180,000 | $313,750 |
| FRITZ, DALE A | $3,575 | $0 | $0 | $0 | $0 | $3,575 |
| FROMME, DANIEL D | $12,500 | $38,320 | $74,835 | $46,100 | $27,131 | $198,886 |
| FUCHS, THOMAS W | $40,440 | $16,960 | $0 | $0 | $0 | $57,400 |
| GENTRY, TERRY J | $126,500 | $0 | $0 | $0 | $0 | $126,500 |
| GIBBS, PETE G | $9,500 | $9,500 | $0 | $0 | $375,000 | $394,000 |
| GILL, RONALD J | $0 | $0 | $10,500 | $10,500 | $60,500 | $81,500 |
| GLENN, GRADY J | $0 | $1,500 | $0 | $0 | $0 | $1,500 |
| GOEDERS, LILLIANNE | $0 | $15,000 | $45,000 | $0 | $96,914 | $156,914 |
| GOLD, ROGER E | $0 | $0 | $0 | $48,000 | $0 | $48,000 |
| GRANOVSKY, NANCY E | $165,915 | $73,000 | $90,000 | $0 | $0 | $328,915 |
| GREEN, STEPHEN D | $0 | $0 | $50,000 | $2,030,293 | $281,983 | $2,362,276 |
| GRIFFIN, DAVEY B | $9,000 | $18,000 | $6,750 | $9,000 | $9,000 | $51,750 |
| GRIFFIN, RICHARD D | $8,000 | $0 | $0 | $0 | $0 | $8,000 |
| GROCE, JULIE E | $0 | $0 | $0 | $0 | $50,012 | $50,012 |
| GULLEY III, ROBERT L | $0 | $0 | $511,792 | $1,946,568 | $130,918 | $2,589,278 |
| HABY, MICHAEL G | $0 | $0 | $0 | $0 | $24,094 | $24,094 |
| HAIRGROVE, THOMAS B | $0 | $0 | $10,000 | $0 | $43,900 | $53,900 |
| HALE, DANIEL S | $0 | $0 | $0 | $0 | $65,762 | $65,762 |
| HALL JR, CHARLES R | $0 | $0 | $0 | $47,509 | $0 | $47,509 |
| HANSELKA, CALVIN W | $30,000 | $0 | $0 | $0 | $0 | $30,000 |
| HARRIS, BILLY L | $0 | $0 | $1,545,600 | $4,136,984 | $1,115,016 | $6,797,600 |
| HARRIS, JANIE L | $445,092 | $137,500 | $252,244 | $528,680 | $-69,881 | $1,293,635 |
| HARRIS, MARVIN K | $0 | $0 | $0 | $53,266 | $0 | $53,266 |
| HART, CHARLES R | $0 | $0 | $24,000 | $87,912 | $35,280 | $147,192 |
| HAYENGA, WAYNE A | $165,000 | $165,000 | $178,200 | $178,200 | $178,200 | $864,600 |
| HAYS, AMY E | $0 | $10,000 | $27,889 | $37,577 | $59,189 | $134,655 |
| HAYS, BRIAN C | $0 | $0 | $0 | $5,000 | $972,435 | $977,435 |
| HAYS, KENNETH B | $225,000 | $0 | $0 | $0 | $0 | $225,000 |
| HELLMAN, EDWARD W | $304,000 | $235,000 | $235,000 | $182,500 | $174,181 | $1,130,681 |
| HIGGINBOTHAM, BILLY | $0 | $1,000,000 | $0 | $236,274 | $186,273 | $1,422,546 |
| HOGAN JR, ROBERT J | $0 | $3,450 | $3,450 | $4,000 | $4,000 | $14,900 |
| HOWARD, JEFF W | $159,000 | $191,498 | $174,500 | $0 | $0 | $524,998 |
| HURLEY, JANET A | $0 | $9,844 | $50,337 | $0 | $24,978 | $85,159 |
| ISAKEIT, THOMAS S | $0 | $0 | $0 | $87,800 | $0 | $87,800 |
| JABER, FOUAD H | $0 | $0 | $17,000 | $0 | $0 | $17,000 |
| JACKMAN, JOHN A | $2,000 | $0 | $0 | $0 | $0 | $2,000 |
| JACOB, JOHN S | $231,300 | $34,704 | $133,534 | $60,000 | $505,269 | $964,806 |
| JACOBSEN, JOAN I | $0 | $0 | $0 | $0 | $300,000 | $300,000 |
| JAHEDKAR, JENNIFER L | $0 | $0 | $0 | $25,000 | $25,000 | $50,000 |
| JO, YOUNG-KI | $0 | $0 | $0 | $135,000 | $0 | $135,000 |
| JOHNSEN, MARK M | $2,000 | $1,333 | $0 | $0 | $0 | $3,333 |
| JOHNSON, JASON L | $3,000 | $3,450 | $3,450 | $43,372 | $4,000 | $57,272 |
| JONES, CHARLES A | $901,853 | $1,843,272 | $42,000 | $0 | $0 | $2,787,125 |
| JONES, ORDIE R | $500 | $0 | $0 | $0 | $0 | $500 |
| JORDAN, ELLEN R | $226,250 | $165,485 | $153,057 | $39,816 | $0 | $584,608 |
| KAMAS, JAMES S | $137,158 | $70,000 | $118,948 | $140,000 | $205,515 | $671,621 |
| KECK, MOLLY E | $1,180 | $0 | $7,200 | $13,230 | $0 | $21,610 |
| KEETON, JIMMY T | $0 | $72,585 | $124,494 | $113,111 | $108,635 | $418,825 |
| KELLEY, MARK S | $0 | $0 | $0 | $0 | $72,000 | $72,000 |
| KELLNER, BEVERLY F | $0 | $232,035 | $43,095 | $0 | $0 | $275,130 |
| KENNY, NICHOLAS P | $0 | $0 | $0 | $0 | $39,240 | $39,240 |
| KERNS, DAVID L | $0 | $22,000 | $45,000 | $0 | $32,500 | $99,500 |
| KIRK, ALICE | $0 | $0 | $0 | $0 | $203,928 | $203,928 |
| KIRK, MELANIE R | $0 | $0 | $0 | $0 | $21,000 | $21,000 |
| KLOSE, STEVEN L | $125,439 | $55,139 | $239,354 | $116,630 | $253,934 | $790,496 |
| KNUTSON, ALLEN E | $0 | $15,000 | $159,695 | $93,715 | $0 | $268,410 |
| KRAUSZ, JOSEPH P | $66,000 | $0 | $0 | $0 | $0 | $66,000 |
| LACEWELL, RONALD D | $0 | $0 | $40,693 | $0 | $0 | $40,693 |
| LACHANCE, CHRISTINA | $3,000 | $120,000 | $60,000 | $60,000 | $161,686 | $404,686 |
| LANDEROS, GUADALUPE | $0 | $0 | $1,953 | $0 | $0 | $1,953 |
| LEMON, ROBERT G | $93,500 | $81,500 | $4,000 | $0 | $0 | $179,000 |
| LENNON, BARRY L | $71,287 | $0 | $0 | $0 | $0 | $71,287 |
| LESIKAR, BRUCE J | $574,133 | $24,000 | $127,282 | $142,399 | $0 | $867,814 |
| LIPPKE, LAWRENCE A | $5,200 | $29,700 | $20,825 | $19,200 | $46,895 | $121,820 |
| LIU, TONG-XIAN | $6,000 | $0 | $0 | $31,500 | $0 | $37,500 |
| LIVINGSTON, STEPHEN | $7,000 | $0 | $0 | $0 | $0 | $7,000 |
| LOCKE, DARLENE H | $35,000 | $0 | $0 | $0 | $0 | $35,000 |
| LOPEZ, ROEL R | $0 | $0 | $0 | $200,000 | $830,099 | $1,030,099 |
| LUDWIG, SCOTT W | $23,000 | $77,632 | $36,500 | $59,000 | $13,636 | $209,768 |
| MALLOY, MAX D | $0 | $0 | $0 | $10,000 | $0 | $10,000 |
| MANNINO, VINCENT J | $219,214 | $0 | $466,133 | $430,100 | $239,922 | $1,355,369 |
| MAPSTON, CHERYL J | $5,574 | $11,149 | $0 | $800 | $0 | $17,523 |
| MARTIN, DONNA R | $2,021,851 | $1,421,400 | $2,421,518 | $5,304,029 | $1,394,320 | $12,563,118 |
| MASSER, MICHAEL P | $115,715 | $59,606 | $0 | $123,897 | $98,503 | $397,721 |
| MATOCHA, MARK A | $1,750 | $16,596 | $2,000 | $22,992 | $15,000 | $58,337 |
| MCBURNEY, MICHAEL I | $50,000 | $0 | $0 | $0 | $0 | $50,000 |
| MCCORKLE, DEAN A | $0 | $0 | $0 | $0 | $6,309 | $6,309 |
| MCFARLAND, MARK L | $1,384,401 | $1,677,000 | $2,318,849 | $1,270,000 | $40,000 | $6,690,250 |
| MCGEE, BONNIE D | $237,278 | $220,246 | $220,503 | $15,000 | $0 | $693,027 |
| MCGEE, RUSSELL O | $0 | $0 | $0 | $20,000 | $39,387 | $59,387 |
| MECHELL, JUSTIN K | $0 | $0 | $0 | $0 | $107,375 | $107,375 |
| MERCHANT, MICHAEL E | $82,254 | $10,000 | $5,000 | $25,085 | $22,521 | $144,860 |
| MIGET, RUSSELL J | $0 | $0 | $0 | $2,750 | $49,628 | $52,378 |
| MILLER, TRAVIS D | $0 | $0 | $48,000 | $0 | $0 | $48,000 |
| MONTEMAYOR, DONALDO | $0 | $0 | $0 | $40,000 | $0 | $40,000 |
| MORGAN, GAYLON D | $18,600 | $57,600 | $29,660 | $62,500 | $61,647 | $230,007 |
| MUEGGE, MARK A | $0 | $0 | $0 | $0 | $23,566 | $23,566 |
| NEISCH, MICHAEL T | $0 | $0 | $0 | $0 | $2,068 | $2,068 |
| NENNICH, TAMILEE D | $168,107 | $0 | $0 | $0 | $0 | $168,107 |
| NESTER, PAUL R | $0 | $4,000 | $0 | $5,250 | $0 | $9,250 |
| NEWBERRY, CHERYL A | $0 | $0 | $10,000 | $0 | $0 | $10,000 |
| NOLEN, SHERYL A | $0 | $30,000 | $0 | $0 | $0 | $30,000 |
| O'CONNELL, JOHN P | $0 | $4,000 | $0 | $0 | $0 | $4,000 |
| ONG, KEVIN L | $0 | $0 | $0 | $43,950 | $180,491 | $224,441 |
| OSBOURN, JANA J | $55,741 | $26,526 | $22,385 | $0 | $46,584 | $151,236 |
| OUTLAW, JOE L | $0 | $0 | $0 | $0 | $15,000 | $15,000 |
| OUTLEY, CORLISS D | $0 | $0 | $0 | $30,000 | $0 | $30,000 |
| PALMA, MARCO A | $0 | $0 | $0 | $40,250 | $0 | $40,250 |
| PARAJULEE, MEGHA N | $0 | $0 | $0 | $0 | $11,000 | $11,000 |
| PARK, JOHN L | $0 | $0 | $0 | $0 | $5,677 | $5,677 |
| PARKER, ROY D | $1,800 | $11,000 | $0 | $22,000 | $21,000 | $55,800 |
| PARNELL JR, CALVIN B | $0 | $0 | $19,000 | $0 | $1,915 | $20,915 |
| PATRICK, CARL D | $6,300 | $0 | $0 | $0 | $0 | $6,300 |
| PENA, JOSEFA M | $0 | $0 | $0 | $0 | $100,000 | $100,000 |
| PERSYN, RUSSELL A | $161,339 | $190,580 | $0 | $0 | $0 | $351,919 |
| PETERSON, RICKY L | $16,629 | $212,382 | $320,678 | $504,464 | $521,456 | $1,575,609 |
| PHILLIPS, MILES D | $0 | $0 | $30,000 | $5,500 | $14,861 | $50,361 |
| PORTER, DANA O | $0 | $0 | $0 | $0 | $57,321 | $57,321 |
| PORTER, PATSY H | $0 | $0 | $0 | $12,000 | $0 | $12,000 |
| PORTER, ROBERT P | $0 | $0 | $0 | $0 | $12,000 | $12,000 |
| PRAUSE, MARILYN E | $0 | $254,000 | $149,500 | $299,000 | $0 | $702,500 |
| PRICE, EDWIN C | $5,410,324 | $501,390 | $3,555,263 | $1,454,545 | $0 | $10,921,522 |
| PURCELL, NINFA C | $0 | $0 | $0 | $259,858 | $89,754 | $349,612 |
| RANDEL, RONALD D | $0 | $0 | $0 | $50,021 | $0 | $50,021 |
| RECTOR, BARRON S | $9,163 | $12,000 | $0 | $22,329 | $22,000 | $65,492 |
| REDMON, LARRY A | $282,492 | $0 | $0 | $0 | $0 | $282,492 |
| REE JR, WILLIAM O | $0 | $25,000 | $0 | $0 | $0 | $25,000 |
| RENCHIE, DON L | $25,313 | $55,822 | $89,990 | $21,742 | $18,000 | $210,866 |
| RIBERA, L A | $0 | $0 | $0 | $298,734 | $40,390 | $339,124 |
| RICE, C W | $0 | $0 | $117,545 | $0 | $0 | $117,545 |
| RICE, CAROL A | $159,985 | $225,566 | $31,664 | $861,416 | $299,123 | $1,577,753 |
| RICHTER, ROBERT E | $0 | $0 | $0 | $259,541 | $96,502 | $356,043 |
| RISTER, M E | $0 | $0 | $0 | $34,602 | $0 | $34,602 |
| ROBINSON, JOHN R | $15,500 | $82,500 | $33,500 | $47,788 | $54,500 | $233,788 |
| ROBINSON, ROBERT G | $10,500 | $0 | $0 | $0 | $0 | $10,500 |
| ROBINSON, SHARON F | $-8,528 | $0 | $0 | $0 | $134,342 | $125,814 |
| ROCK, LEE R | $0 | $0 | $2,000 | $0 | $0 | $2,000 |
| ROLLINS, DALE | $0 | $0 | $133,037 | $13,316 | $0 | $146,353 |
| SALDANA, RUBEN J | $53,500 | $0 | $0 | $0 | $0 | $53,500 |
| SANSONE, CHRISTOPHE | $55,500 | $40,663 | $39,500 | $0 | $30,000 | $165,663 |
| SCHOFIELD, KIMBERLY | $5,040 | $2,100 | $0 | $5,250 | $0 | $12,390 |
| SCOTT, AMANDA R | $122,168 | $0 | $0 | $0 | $0 | $122,168 |
| SCRIVNER-MORADO, ELV | $3,600 | $3,500 | $3,500 | $3,500 | $12,000 | $26,100 |
| SEGERS, JAMES C | $0 | $0 | $10,000 | $0 | $0 | $10,000 |
| SHAW, ROBERT B | $0 | $669,524 | $2,025,000 | $0 | $0 | $2,694,524 |
| SHEPPARD, CONNIE A | $0 | $0 | $0 | $0 | $1,000 | $1,000 |
| SIPOCZ, MARISSA G | $100,772 | $10,334 | $29,954 | $0 | $195,269 | $336,328 |
| SKARE, JON T | $0 | $0 | $0 | $0 | $18,900 | $18,900 |
| SMITH, EDWARD G | $153,083 | $164,917 | $1,241,609 | $0 | $0 | $1,559,609 |
| SMITH, JACKIE G | $0 | $5,000 | $7,500 | $7,500 | $7,500 | $27,500 |
| SMITH, KYLE L | $7,000 | $7,100 | $7,800 | $0 | $0 | $21,900 |
| SMITH, ROLAND D | $610,886 | $23,283 | $22,907 | $0 | $0 | $657,076 |
| SNELGROVE, AMY G | $7,260 | $0 | $0 | $0 | $5,250 | $12,510 |
| SNELGROVE, ROBERT T | $0 | $0 | $0 | $0 | $972,435 | $972,435 |
| SPELLER, NELDA L | $0 | $8,250 | $0 | $0 | $0 | $8,250 |
| STEDDOM, KARL C | $0 | $0 | $2,500 | $36,555 | $18,525 | $57,580 |
| STEIN, LARRY A | $0 | $0 | $0 | $0 | $5,000 | $5,000 |
| STOKES, KENNETH W | $1,418,404 | $1,562,688 | $1,240,000 | $0 | $0 | $4,221,092 |
| SWART, JAMES S | $0 | $0 | $0 | $2,100 | $2,400 | $4,500 |
| SWIGER, SONJA L | $0 | $0 | $5,800 | $0 | $0 | $5,800 |
| TAYLOR, ERIC L | $1,500 | $0 | $30,000 | $-14,000 | $101,315 | $118,815 |
| TAYLOR, GREGORY S | $2,500 | $0 | $0 | $0 | $0 | $2,500 |
| THEODORI, GENE L | $24,000 | $0 | $0 | $0 | $0 | $24,000 |
| TOMBERLIN, JEFFERY K | $6,414 | $0 | $0 | $0 | $0 | $6,414 |
| TROSTLE, CALVIN L | $43,625 | $231,013 | $135,848 | $152,188 | $124,590 | $687,264 |
| TROXCLAIR JR, NOEL N | $0 | $0 | $7,000 | $12,000 | $47,933 | $66,933 |
| VANDIVER, MONTI R | $0 | $0 | $10,000 | $0 | $0 | $10,000 |
| VESTAL, TOM A | $0 | $201,600 | $186,841 | $217,162 | $160,973 | $766,576 |
| VILLANUEVA, RAUL T | $0 | $0 | $0 | $5,000 | $697,012 | $702,012 |
| WAGNER, KEVIN L | $0 | $0 | $0 | $55,804 | $0 | $55,804 |
| WALKER, JAMIE R | $0 | $0 | $0 | $0 | $9,200 | $9,200 |
| WALLACE, RUSSELL W | $0 | $0 | $4,826 | $90,534 | $39,720 | $135,080 |
| WALLER, MARK L | $0 | $139,800 | $35,000 | $80,517 | $99,204 | $354,521 |
| WALSTON II, RAYMOND | $0 | $0 | $49,000 | $0 | $0 | $49,000 |
| WARREN, JUDITH L | $2,200 | $1,800 | $0 | $60,097 | $990,000 | $1,054,097 |
| WELCH, BILL | $9,500 | $9,500 | $0 | $0 | $0 | $19,000 |
| WELCH, JAMES M | $0 | $0 | $0 | $10,000 | $44,900 | $54,900 |
| WHITTLESEY, LISA A | $21,000 | $0 | $72,000 | $17,000 | $0 | $110,000 |
| WILCOX, BRADFORD P | $0 | $0 | $0 | $0 | $56,019 | $56,019 |
| WILKERSON, DON C | $9,100 | $9,000 | $4,000 | $0 | $0 | $22,100 |
| WILKINS, NICOLE S | $0 | $0 | $0 | $22,822 | $0 | $22,822 |
| WILKINS, ROBERT N | $645,000 | $943,646 | $1,173,292 | $2,410,315 | $2,296,839 | $7,469,092 |
| WINN, JUDY F | $0 | $2,000 | $0 | $0 | $0 | $2,000 |
| WITT, PETER A | $0 | $0 | $0 | $20,000 | $9,986 | $29,986 |
| WOODWARD, JASON E | $71,450 | $71,000 | $89,000 | $111,060 | $84,864 | $427,374 |
| YORK, CHARRISS R | $0 | $300,000 | $0 | $0 | $176,999 | $476,999 |
| ZHU SALZMAN, KEYAN | $0 | $0 | $0 | $30,000 | $0 | $30,000 |
| $16,951,853 | $18,365,870 | $24,136,271 | $32,911,642 | $19,983,004 | $112,348,639 |
| Administrative Projects May be Included with Grants |
| Negative Amounts reflect accounting corrections |