Soil and Crop Science Summary of FY2007 - FY2011 Awards By PI and Sponsor

PI Sponsor 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
BAUGHMAN, TODD A BAYER CORPORATION $6,500 $0 $0 $0 $0 $6,500
  BAYER CROPSCIENCE $0 $7,500 $7,500 $0 $0 $15,000
  COTTON INCORPORATED $14,830 $27,000 $27,000 $27,000 $27,000 $122,830
  KANSAS STATE UNIVERSITY $0 $0 $0 $3,000 $0 $3,000
  TEXAS PEANUT PRODUCERS BOARD $53,508 $64,000 $55,800 $55,160 $45,000 $273,468
  TEXAS WHEAT PRODUCERS BOARD $0 $0 $20,000 $0 $7,500 $27,500
BAUMANN, PAUL A BAYER CORPORATION $6,500 $0 $0 $0 $0 $6,500
  BAYER CROPSCIENCE $0 $7,500 $7,500 $0 $0 $15,000
  DOW AGROSCIENCES $38,000 $10,000 $0 $5,000 $0 $53,000
  MONSANTO COMPANY $0 $0 $5,040 $0 $6,000 $11,040
  TURFGRASS PRODUCERS OF TEXAS $0 $0 $0 $10,000 $0 $10,000
BEAN, BRENT W KANSAS STATE UNIVERSITY $0 $0 $0 $3,000 $0 $3,000
BOELLSTORFF, DIANE E UNIVERSITY OF GEORGIA $0 $0 $0 $40,000 $20,000 $60,000
BOMAN, RANDAL K BAYER CORPORATION $6,500 $0 $0 $0 $0 $6,500
  BAYER CROPSCIENCE $0 $7,500 $7,500 $0 $0 $15,000
  COTTON INCORPORATED $20,000 $30,000 $30,000 $37,500 $30,000 $147,500
  LOUISIANA STATE UNIVERSITY $0 $9,000 $0 $0 $0 $9,000
  PLAINS COTTON GROWERS $70,000 $72,000 $72,000 $72,000 $0 $286,000
  UNIVERSITY OF TENNESSEE $0 $0 $4,000 $7,000 $0 $11,000
CHALMERS, DAVID R TURFGRASS PRODUCERS OF TEXAS $0 $0 $0 $10,000 $0 $10,000
DOTRAY, PETER A BAYER CROPSCIENCE $0 $7,500 $7,500 $0 $0 $15,000
DOZIER, MONTY C TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $16,671 $0 $0 $0 $0 $16,671
  TEXAS STATE SOIL AND WATER CONSERVATION $71,875 $0 $0 $0 $0 $71,875
  UNIVERSITY OF GEORGIA $20,000 $0 $60,000 $20,000 $0 $100,000
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $0 $100,000 $100,000 $200,000
DRAKE, DAVID R COTTON INCORPORATED $0 $0 $0 $0 $7,000 $7,000
DUNCAN, ROBERT C TEXAS WHEAT PRODUCERS BOARD $0 $0 $0 $18,500 $-18,500 $0
DUNCAN, ROBERT W TEXAS WHEAT PRODUCERS BOARD $0 $0 $0 $0 $47,000 $47,000
FEAGLEY, SAM E HARRIS COUNTY FLOOD CONTROL DISTRICT $0 $0 $65,000 $50,000 $0 $115,000
  TEXAS STATE SOIL AND WATER CONSERVATION $400,758 $0 $0 $0 $0 $400,758
FROMME, DANIEL D BAYER CORPORATION $0 $6,500 $0 $0 $0 $6,500
  BAYER CROPSCIENCE $0 $7,500 $7,500 $0 $0 $15,000
  COTTON INCORPORATED $6,000 $30,820 $57,800 $30,100 $27,131 $151,851
  MONSANTO COMPANY $0 $0 $9,535 $0 $0 $9,535
  TEXAS CORN PRODUCERS BOARD $0 $0 $0 $16,000 $0 $16,000
GENTRY, TERRY J TEXAS STATE SOIL AND WATER CONSERVATION $126,500 $0 $0 $0 $0 $126,500
KELLEY, MARK S PLAINS COTTON GROWERS $0 $0 $0 $0 $72,000 $72,000
LEMON, ROBERT G BAYER CORPORATION $6,500 $0 $0 $0 $0 $6,500
  BAYER CROPSCIENCE $0 $7,500 $0 $0 $0 $7,500
  COTTON INCORPORATED $87,000 $74,000 $0 $0 $0 $161,000
  UNIVERSITY OF TENNESSEE $0 $0 $4,000 $0 $0 $4,000
LIVINGSTON, STEPHEN COTTON INCORPORATED $7,000 $0 $0 $0 $0 $7,000
MCFARLAND, MARK L GUADALUPE-BLANCO RIVER AUTHORITY $0 $0 $422,398 $0 $0 $422,398
  TEXAS STATE SOIL AND WATER CONSERVATION $0 $513,000 $646,451 $0 $0 $1,159,451
  UNITED SORGHUM CHECKOFF PROGRAM $0 $0 $0 $0 $40,000 $40,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $1,384,401 $1,164,000 $1,250,000 $1,270,000 $0 $5,068,401
MILLER, TRAVIS D COTTON INCORPORATED $0 $0 $48,000 $0 $0 $48,000
MORGAN, GAYLON D COTTON INCORPORATED $0 $0 $0 $55,500 $49,647 $105,147
  DOW AGROSCIENCES $0 $0 $0 $0 $12,000 $12,000
  TARGETED GROWTH, INC $0 $31,500 $0 $0 $0 $31,500
  TEXAS WHEAT PRODUCERS BOARD $0 $7,500 $29,660 $0 $0 $37,160
  UNIVERSITY OF TENNESSEE $0 $0 $0 $7,000 $0 $7,000
  USDA - AGRICULTURAL RESEARCH SERVICE $18,600 $18,600 $0 $0 $0 $37,200
REDMON, LARRY A TEXAS STATE SOIL AND WATER CONSERVATION $282,492 $0 $0 $0 $0 $282,492
TROSTLE, CALVIN L GRAZINGLANDS CONSERVATION INITIATIVE $0 $3,500 $0 $0 $0 $3,500
  KANSAS STATE UNIVERSITY $0 $0 $0 $30,500 $27,449 $57,949
  NATIONAL SUNFLOWER ASSOCIATION $4,000 $0 $4,000 $0 $4,200 $12,200
  TEXAS PEANUT PRODUCERS BOARD $-1,260 $6,740 $0 $0 $0 $5,480
  TEXAS SOYBEAN BOARD $0 $5,386 $7,500 $7,500 $0 $20,386
  TEXAS TECH UNIVERSITY SYSTEM $40,885 $42,060 $43,273 $44,522 $92,941 $263,681
  UNITED SORGHUM CHECKOFF PROGRAM $0 $0 $0 $69,666 $0 $69,666
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $173,327 $81,075 $0 $0 $254,402
    $2,687,260 $2,333,933 $2,980,032 $1,988,948 $596,368 $10,586,541

Administrative Projects May be Included with Grants
Negative Amounts reflect accounting corrections