| Ag and Natural Resources-North Summary of FY2007 - FY2011 Awards By PI and Sponsor |
| PI | Sponsor | 2007 Awards | 2008 Awards | 2009 Awards | 2010 Awards | 2011 Awards | Total Awards |
|---|---|---|---|---|---|---|---|
| JONES, ORDIE R | TEXAS SOYBEAN BOARD | $500 | $0 | $0 | $0 | $0 | $500 |
| NEW, LESLIE L | TEXAS WATER DEVELOPMENT BOARD | $100,000 | $0 | $0 | $0 | $0 | $100,000 |
| ROBINSON, ROBERT G | TEXAS CORN PRODUCERS BOARD | $4,500 | $0 | $0 | $0 | $0 | $4,500 |
| TEXAS SOYBEAN BOARD | $500 | $0 | $0 | $0 | $0 | $500 | |
| $105,500 | $0 | $0 | $0 | $0 | $105,500 |
| Administrative Projects May be Included with Grants |
| Negative Amounts reflect accounting corrections |