Family Dev Res Summary of FY2007 - FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
AUBURN UNIVERSITY HARRIS, JANIE L $0 $0 $9,500 $0 $8,500 $18,000
BAYLOR COLLEGE OF MEDICINE CROCKER, ANDREW B $0 $0 $0 $0 $24,087 $24,087
  RICE, CAROL A $0 $33,000 $28,044 $33,369 $0 $94,413
BBB EDUCATION FOUNDATION CROCKER, ANDREW B $0 $0 $0 $0 $10,000 $10,000
CANCER PREVENTION & RESEARCH INSTITUTE O RICE, C W $0 $0 $117,545 $0 $0 $117,545
  RICE, CAROL A $0 $0 $0 $700,663 $0 $700,663
CAPITAL AREA COUNCIL OF GOVERNMENTS CROCKER, ANDREW B $14,000 $0 $0 $0 $0 $14,000
COLLABORATIVE FOR CHILDREN GREEN, STEPHEN D $0 $0 $0 $75,600 $75,600 $151,200
DEPARTMENT OF LABOR GRANOVSKY, NANCY E $10,000 $73,000 $90,000 $0 $0 $173,000
DEPARTMENT OF STATE HEALTH SERIVCES HARRIS, JANIE L $250,000 $0 $0 $0 $0 $250,000
DEPARTMENT OF STATE HEALTH SERVICES GREEN, STEPHEN D $0 $0 $0 $100,000 $61,241 $161,241
  HARRIS, JANIE L $0 $137,500 $0 $0 $0 $137,500
  KIRK, ALICE $0 $0 $0 $0 $203,928 $203,928
  PENA, JOSEFA M $0 $0 $0 $0 $100,000 $100,000
  RICE, CAROL A $0 $0 $0 $80,000 $293,928 $373,928
IOWA STATE UNIVERSITY WARREN, JUDITH L $0 $0 $0 $60,097 $0 $60,097
NATIONAL ENDOWMENT FOR FINANCIAL EDUCATI GRANOVSKY, NANCY E $2,000 $0 $0 $0 $0 $2,000
NATIONWIDE INSURANCE KELLNER, BEVERLY F $0 $0 $2,500 $0 $0 $2,500
NORTH CENTRAL TEXAS COUNCIL OF GOVERNMEN CROCKER, ANDREW B $7,806 $0 $0 $0 $0 $7,806
STATE FARM INSURANCE GRANOVSKY, NANCY E $153,915 $0 $0 $0 $0 $153,915
SUSAN G. KOMEN BREAST CANCER FOUNDATION CROCKER, ANDREW B $0 $0 $0 $15,181 $27,809 $42,990
TAMU SYSTEM HEALTH SCIENCES CENTER PURCELL, NINFA C $0 $0 $0 $46,210 $46,754 $92,964
TEXAS A&M RESEARCH FOUNDATION PETERSON, RICKY L $16,629 $35,282 $18,059 $0 $0 $69,970
TEXAS A&M UNIVERSITY PETERSON, RICKY L $0 $0 $0 $0 $20,822 $20,822
TEXAS CANCER COUNCIL RICE, CAROL A $159,985 $192,566 $0 $0 $0 $352,551
TEXAS DEPARTMENT OF AGRICULTURE #551 GREEN, STEPHEN D $0 $0 $0 $265,406 $134,342 $399,748
  ROBINSON, SHARON F $0 $0 $0 $0 $134,342 $134,342
TEXAS DEPARTMENT OF FAMILY & PROTECTIVE GREEN, STEPHEN D $0 $0 $0 $1,589,287 $10,800 $1,600,087
  PETERSON, RICKY L $0 $0 $0 $175,285 $22,574 $197,859
TEXAS DEPARTMENT OF HUMAN SERVICES RICE, CAROL A $0 $0 $0 $42,189 $0 $42,189
TEXAS DEPARTMENT OF TRANSPORTATION #601 HARRIS, JANIE L $184,892 $0 $242,744 $513,680 $-78,381 $862,935
  KELLNER, BEVERLY F $0 $232,035 $36,120 $0 $0 $268,155
TEXAS EDUCATION AGENCY PETERSON, RICKY L $0 $150,000 $150,000 $150,000 $300,000 $750,000
TEXAS HEALTH AND HUMAN SERVICES COMMISSI GREEN, STEPHEN D $0 $0 $50,000 $0 $0 $50,000
TEXAS MEDICAL FOUNDATION PURCELL, NINFA C $0 $0 $0 $0 $43,000 $43,000
U.S. EPA REGION VI HARRIS, JANIE L $0 $0 $0 $15,000 $0 $15,000
UNITED WAY OF THE BRAZOS VALLEY KELLNER, BEVERLY F $0 $0 $4,475 $0 $0 $4,475
UNIVERSITY OF NEBRASKA CROCKER, ANDREW B $0 $0 $0 $15,000 $15,000 $30,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. HARRIS, JANIE L $10,200 $0 $0 $0 $0 $10,200
  PETERSON, RICKY L $0 $0 $139,119 $0 $0 $139,119
  PURCELL, NINFA C $0 $0 $0 $213,648 $0 $213,648
USDA - NATIONAL INSTITUTE OF FOOD AND AG PETERSON, RICKY L $0 $0 $0 $179,179 $178,060 $357,239
  WARREN, JUDITH L $0 $0 $0 $0 $990,000 $990,000
WACO MCLENNAN COUNTY HEALTH DISTRICT RICE, CAROL A $0 $0 $3,620 $5,195 $5,195 $14,010
  WARREN, JUDITH L $2,200 $1,800 $0 $0 $0 $4,000
    $811,627 $855,183 $891,726 $4,274,988 $2,627,600 $9,461,124

Administrative Projects May be Included with Grants
Negative Amounts reflect accounting corrections