Entomology Summary of FY2007 - FY2011 Awards By PI and Sponsor

PI Sponsor 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
ALLEN, CHARLES T COTTON INCORPORATED $0 $0 $0 $5,000 $0 $5,000
  U.S. EPA REGION VI $0 $0 $0 $0 $53,000 $53,000
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $0 $44,697 $50,007 $94,704
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $500,000 $0 $0 $500,000
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $311,500 $225,598 $537,098
BILE, SUDEEP A TEXAS AGRILIFE RESEARCH $0 $0 $0 $0 $1,125 $1,125
BILES, STEPHEN P COTTON INCORPORATED $8,242 $0 $8,308 $8,000 $7,725 $32,275
  LOUISIANA STATE UNIVERSITY $0 $0 $42,000 $0 $0 $42,000
  TEXAS GRAIN SORGHUM PRODUCERS $0 $0 $0 $0 $5,000 $5,000
  TEXAS SOYBEAN BOARD $2,000 $5,202 $0 $2,500 $4,000 $13,702
BOGRAN, CARLOS E NORTH CAROLINA STATE UNIVERSITY $0 $0 $0 $0 $24,472 $24,472
  TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $29,925 $14,361 $0 $44,286
  UNIVERSITY OF FLORIDA $20,000 $0 $0 $0 $0 $20,000
  USDA SRIPM $52,585 $0 $0 $0 $0 $52,585
BOWLING, ROXANNE A NATIONAL SUNFLOWER ASSOCIATION $3,600 $3,600 $0 $0 $0 $7,200
BROWN, ELIZABETH N GREEN COUNTIE ENTERPRISES $0 $1,000 $0 $0 $0 $1,000
  NORTH CAROLINA STATE UNIVERSITY $8,688 $0 $0 $0 $0 $8,688
  U.S. EPA REGION VI $0 $0 $0 $5,250 $0 $5,250
CASTRO, BORIS A COTTON INCORPORATED $10,000 $0 $0 $0 $0 $10,000
CATTANEO, MANDA G COTTON INCORPORATED $4,000 $0 $0 $0 $0 $4,000
CRONHOLM, GREGORY B TEXAS CORN PRODUCERS BOARD $2,350 $0 $0 $0 $0 $2,350
CRUMLEY, CLYDE R TEXAS AGRILIFE RESEARCH $0 $0 $0 $0 $1,125 $1,125
DREES, BASTIAAN M AGRAQUEST, INC $0 $1,260 $0 $0 $0 $1,260
  AUBURN UNIVERSITY $20,545 $10,000 $10,000 $6,500 $10,000 $57,045
  BAYER CROPSCIENCE $4,800 $0 $0 $0 $0 $4,800
  CERTIS USA $0 $0 $0 $0 $4,000 $4,000
  COACHELLA VALLEY MOSQUITO AND VECTOR CON $0 $20,000 $75,517 $0 $27,778 $123,294
  EXTENSION FOUNDATION $0 $0 $7,500 $0 $0 $7,500
  GREEN COUNTIE ENTERPRISES $0 $1,000 $0 $0 $0 $1,000
  KAJUN KANE, INC $0 $3,000 $0 $0 $0 $3,000
  LANDIS INTERNATIONAL $0 $0 $0 $0 $6,000 $6,000
  MCLAUGHLIN GORMLEY KING COMPANY $0 $5,000 $7,000 $0 $0 $12,000
  NIX OF AMERICA $10,000 $7,000 $7,000 $7,000 $0 $31,000
  PETRO-CANADA $6,000 $0 $0 $0 $0 $6,000
  TEXAS DEPARTMENT OF AGRICULTURE #551 $15,000 $17,500 $17,500 $17,500 $0 $67,500
  TEXAS PARKS AND WILDLIFE DEPARTMENT $5,500 $5,500 $2,000 $0 $0 $13,000
  UNIVERSITY OF GEORGIA $0 $0 $0 $21,000 $0 $21,000
  USDA - AGRICULTURAL RESEARCH SERVICE $46,400 $5,000 $0 $0 $0 $51,400
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $3,000 $0 $0 $0 $0 $3,000
FROMME, DANIEL D BAYER CORPORATION $6,500 $-6,500 $0 $0 $0 $0
  COTTON INCORPORATED $0 $0 $0 $0 $0 $0
FUCHS, THOMAS W COTTON INCORPORATED $40,440 $16,960 $0 $0 $0 $57,400
GOLD, ROGER E TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $0 $48,000 $0 $48,000
HARRIS, MARVIN K TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $0 $53,266 $0 $53,266
HURLEY, JANET A ENVIRONMENTAL PROTECTION AGENCY $0 $0 $50,337 $0 $0 $50,337
  NORTH CAROLINA STATE UNIVERSITY $0 $0 $0 $0 $24,978 $24,978
  UNIVERSITY OF FLORIDA $0 $9,844 $0 $0 $0 $9,844
JACKMAN, JOHN A TEXAS DEPARTMENT OF AGRICULTURE #551 $2,000 $0 $0 $0 $0 $2,000
KECK, MOLLY E CITY OF SAN ANTONIO $1,180 $0 $0 $0 $0 $1,180
  U.S. EPA REGION VI $0 $0 $0 $13,230 $0 $13,230
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $7,200 $0 $0 $7,200
KERNS, DAVID L COTTON INCORPORATED $0 $22,000 $45,000 $0 $32,500 $99,500
KNUTSON, ALLEN E COLORADO RIVER MUNICIPAL WATER DISTRICT $0 $0 $59,964 $0 $0 $59,964
  PLANT PROTECTION QUARANTINCE $0 $15,000 $14,981 $0 $0 $29,981
  TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $78,750 $78,750 $0 $157,500
  TEXAS WHEAT PRODUCERS BOARD $0 $0 $6,000 $0 $0 $6,000
  UNIVERSITY OF GEORGIA $0 $0 $0 $14,965 $0 $14,965
LIU, TONG-XIAN CEREXAGRI INCORPORATED $6,000 $0 $0 $0 $0 $6,000
LUDWIG, SCOTT W BAYER CROPSCIENCE $0 $0 $0 $7,000 $0 $7,000
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $0 $0 $16,500 $0 $0 $16,500
  TEXAS NURSERY & LANDSCAPE ASSOCIATION - $0 $12,632 $0 $0 $0 $12,632
  UNIVERSITY OF FLORIDA $23,000 $65,000 $20,000 $52,000 $13,636 $173,636
MERCHANT, MICHAEL E CORNELL UNIVERSITY $0 $0 $0 $2,234 $0 $2,234
  DOW AGROSCIENCES $0 $0 $5,000 $0 $0 $5,000
  TEXAS NURSERY & LANDSCAPE ASSOCIATION - $0 $10,000 $0 $0 $0 $10,000
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $0 $22,851 $22,521 $45,372
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $82,254 $0 $0 $0 $0 $82,254
MUEGGE, MARK A COTTON INCORPORATED $0 $0 $0 $0 $23,566 $23,566
NESTER, PAUL R BAYER CORPORATION $0 $4,000 $0 $0 $0 $4,000
  U.S. EPA REGION VI $0 $0 $0 $5,250 $0 $5,250
PARAJULEE, MEGHA N COTTON INCORPORATED $0 $0 $0 $0 $11,000 $11,000
PARKER, ROY D CHEMTURA CORP $1,800 $0 $0 $0 $0 $1,800
  COTTON INCORPORATED $0 $7,500 $0 $0 $0 $7,500
  E.I. DU PONT DE NEMOURS & COMPANY $0 $3,500 $0 $0 $0 $3,500
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $0 $0 $0 $22,000 $21,000 $43,000
PATRICK, CARL D BASF CORPORATION $6,300 $0 $0 $0 $0 $6,300
PORTER, PATSY H PIONEER HI-BRED INTERNATIONAL INCORPORAT $0 $0 $0 $12,000 $0 $12,000
PORTER, ROBERT P PIONEER HI-BRED INTERNATIONAL INCORPORAT $0 $0 $0 $0 $12,000 $12,000
RANDEL, RONALD D COLORADO RIVER MUNICIPAL WATER DISTRICT $0 $0 $0 $50,021 $0 $50,021
REE JR, WILLIAM O NORTH CAROLINA STATE UNIVERSITY $0 $25,000 $0 $0 $0 $25,000
ROCK, LEE R TEXAS A&M UNIVERSITY-KINGSVILLE $0 $0 $2,000 $0 $0 $2,000
SANSONE, CHRISTOPHE COTTON INCORPORATED $52,000 $40,663 $35,000 $0 $30,000 $157,663
  E.I. DU PONT DE NEMOURS & COMPANY $3,500 $0 $0 $0 $0 $3,500
  VALENT USA CORPORATION $0 $0 $4,500 $0 $0 $4,500
SCHOFIELD, KIMBERLY NORTH CAROLINA STATE UNIVERSITY $5,040 $0 $0 $0 $0 $5,040
  THE ENTOMOLOGICAL FOUNDATION $0 $2,100 $0 $0 $0 $2,100
  U.S. EPA REGION VI $0 $0 $0 $5,250 $0 $5,250
SWART, JAMES S PIONEER HI-BRED INTERNATIONAL INCORPORAT $0 $0 $0 $2,100 $2,400 $4,500
SWIGER, SONJA L BAYER HEALTH CARE $0 $0 $5,800 $0 $0 $5,800
TOMBERLIN, JEFFERY K IDAHO STATE UNIVERSITY $6,414 $0 $0 $0 $0 $6,414
TROXCLAIR JR, NOEL N PIONEER HI-BRED INTERNATIONAL INCORPORAT $0 $0 $0 $12,000 $0 $12,000
  TEXAS AGRILIFE RESEARCH $0 $0 $0 $0 $50,000 $50,000
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $7,000 $0 $-2,067 $4,933
VANDIVER, MONTI R TEXAS CORN PRODUCERS BOARD $0 $0 $10,000 $0 $0 $10,000
VILLANUEVA, RAUL T TEXAS CITRUS PRODUCERS BOARD $0 $0 $0 $5,000 $0 $5,000
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $697,012 $697,012
ZHU SALZMAN, KEYAN UNIVERSITY OF FLORIDA $0 $0 $0 $30,000 $0 $30,000
    $459,138 $312,761 $1,074,782 $879,225 $1,358,377 $4,084,281

Administrative Projects May be Included with Grants
Negative Amounts reflect accounting corrections