| District 1 - Amarillo Summary of FY2007 - FY2011 Awards By Sponsor and PI |
| Sponsor | PI | 2007 Awards | 2008 Awards | 2009 Awards | 2010 Awards | 2011 Awards | Total Awards |
|---|---|---|---|---|---|---|---|
| COTTON INCORPORATED | CHANDLER, GALEN D | $0 | $0 | $10,000 | $10,000 | $10,000 | $30,000 |
| ROBINSON, ROBERT G | $5,500 | $0 | $0 | $0 | $0 | $5,500 | |
| DOW AGROSCIENCES | BYNUM JR, EDSEL D | $0 | $0 | $0 | $0 | $8,000 | $8,000 |
| SUSAN G. KOMEN BREAST CANCER FOUNDATION | CROCKER, ANDREW B | $0 | $0 | $29,342 | $0 | $0 | $29,342 |
| TEXAS CORN PRODUCERS BOARD | BYNUM JR, EDSEL D | $0 | $0 | $0 | $20,000 | $5,000 | $25,000 |
| TEXAS GRAIN SORGHUM PRODUCERS | BEAN, BRENT W | $0 | $0 | $0 | $0 | $10,000 | $10,000 |
| $5,500 | $0 | $39,342 | $30,000 | $33,000 | $107,842 |
| Administrative Projects May be Included with Grants |
| Negative Amounts reflect accounting corrections |