| District 1 - Amarillo Summary of FY2007 - FY2011 Awards By PI and Sponsor |
| PI | Sponsor | 2007 Awards | 2008 Awards | 2009 Awards | 2010 Awards | 2011 Awards | Total Awards |
|---|---|---|---|---|---|---|---|
| BEAN, BRENT W | TEXAS GRAIN SORGHUM PRODUCERS | $0 | $0 | $0 | $0 | $10,000 | $10,000 |
| BYNUM JR, EDSEL D | DOW AGROSCIENCES | $0 | $0 | $0 | $0 | $8,000 | $8,000 |
| TEXAS CORN PRODUCERS BOARD | $0 | $0 | $0 | $20,000 | $5,000 | $25,000 | |
| CHANDLER, GALEN D | COTTON INCORPORATED | $0 | $0 | $10,000 | $10,000 | $10,000 | $30,000 |
| CROCKER, ANDREW B | SUSAN G. KOMEN BREAST CANCER FOUNDATION | $0 | $0 | $29,342 | $0 | $0 | $29,342 |
| ROBINSON, ROBERT G | COTTON INCORPORATED | $5,500 | $0 | $0 | $0 | $0 | $5,500 |
| $5,500 | $0 | $39,342 | $30,000 | $33,000 | $107,842 |
| Administrative Projects May be Included with Grants |
| Negative Amounts reflect accounting corrections |