Summary of FY2009-FY2013 Awards By Principal Investigator (PI) |
Sorted by PI Name |
PI | 2009 Awards | 2010 Awards | 2011 Awards | 2012 Awards | 2013 Awards | Total Awards |
---|---|---|---|---|---|---|
Acevedo, Nora B | $6,000 | $0 | $0 | $0 | $0 | $6,000 |
Admin | $0 | $1,489 | $0 | $0 | $0 | $1,489 |
Allen, Charles T | $500,000 | $361,197 | $328,605 | $1,116,000 | $0 | $2,305,802 |
Amosson, Stephen H | $35,000 | $40,000 | $40,022 | $7,958 | $0 | $122,980 |
Anciso, Juan R | $92,000 | $182,700 | $0 | $204,236 | $0 | $478,936 |
Anderson, Carl G | $5,000 | $5,000 | $5,000 | $5,000 | $0 | $20,000 |
Anderson, David P | $0 | $0 | $9,996 | $232,822 | $0 | $242,818 |
Anding, Jenna D | $10,395 | $3,559,418 | $0 | $3,500,176 | $0 | $7,069,989 |
Appel, David N | $0 | $30,000 | $135,017 | $90,000 | $0 | $255,017 |
Auvermann, Brent W | $0 | $140,133 | $0 | $0 | $0 | $140,133 |
Baughman, Todd A | $110,300 | $85,160 | $79,500 | $16,500 | $0 | $291,460 |
Baumann, Paul A | $12,540 | $15,000 | $6,000 | $0 | $0 | $33,540 |
Bean, Brent W | $0 | $3,000 | $10,000 | $20,000 | $0 | $33,000 |
Bennett, Blake K | $10,000 | $10,000 | $20,000 | $10,000 | $0 | $50,000 |
Bevers, Stanley J | $0 | $0 | $0 | $20,000 | $0 | $20,000 |
Bile, Sudeep A | $0 | $0 | $1,125 | $0 | $0 | $1,125 |
Biles, Stephen P | $50,308 | $10,500 | $16,725 | $8,005 | $0 | $85,538 |
Black, Mark C | $101,800 | $129,130 | $139,500 | $45,000 | $0 | $415,430 |
Bodenchuk, Michael J | $0 | $397,042 | $732,373 | $340,208 | $0 | $1,469,622 |
Boellstorff, Diane E | $0 | $40,000 | $20,000 | $99,000 | $0 | $159,000 |
Bogran, Carlos E | $29,925 | $14,361 | $24,472 | $0 | $0 | $68,758 |
Boleman, Christophe | $0 | $282,371 | $529,049 | $469,285 | $0 | $1,280,705 |
Boman, Randal K | $113,500 | $116,500 | $30,000 | $0 | $0 | $260,000 |
Brown, Elizabeth N | $0 | $5,250 | $0 | $0 | $0 | $5,250 |
Bynum Jr, Edsel D | $0 | $20,000 | $13,000 | $11,500 | $0 | $44,500 |
Carey, John B | $3,000 | $0 | $0 | $0 | $0 | $3,000 |
Cathey, James C | $280,050 | $94,550 | $75,000 | $0 | $0 | $449,600 |
Chalmers, David R | $0 | $10,000 | $0 | $0 | $0 | $10,000 |
Chandler, Galen D | $10,000 | $10,000 | $10,000 | $0 | $0 | $30,000 |
Cole, Bryan K | $199,965 | $0 | $0 | $0 | $0 | $199,965 |
Couch, Martha E | $138,815 | $151,907 | $0 | $0 | $0 | $290,722 |
Coufal, Craig D | $0 | $17,474 | $0 | $0 | $0 | $17,474 |
Crocker, Andrew B | $29,342 | $30,181 | $76,896 | $50,766 | $0 | $187,185 |
Crumley, Clyde R | $0 | $0 | $1,125 | $0 | $0 | $1,125 |
Cummings, Scott R | $913,284 | $555,329 | $381,989 | $5,000 | $0 | $1,855,602 |
Degenhart, Shannon H | $0 | $0 | $17,000 | $0 | $0 | $17,000 |
Deng, Youjun | $0 | $0 | $0 | $3,333 | $0 | $3,333 |
Dodd, Courtney F | $0 | $25,000 | $38,500 | $0 | $0 | $63,500 |
Doederlein, Thomas A | $0 | $0 | $0 | $9,246 | $0 | $9,246 |
Dotray, Peter A | $7,500 | $0 | $0 | $0 | $0 | $7,500 |
Dozier, Monty C | $60,000 | $120,000 | $100,000 | $0 | $0 | $280,000 |
Drake, David R | $0 | $0 | $7,000 | $28,168 | $0 | $35,168 |
Drees, Bastiaan M | $126,517 | $52,000 | $47,778 | $26,500 | $0 | $252,794 |
Dromgoole, Darrell A | $0 | $0 | $6,375 | $10,000 | $0 | $16,375 |
Dudensing, Rebekka M | $0 | $0 | $9,809 | $87,063 | $0 | $96,872 |
Duerden, Mathew D | $0 | $0 | $14,890 | $151,773 | $0 | $166,662 |
Duncan, Robert C | $0 | $18,500 | $-18,500 | $0 | $0 | $0 |
Duncan, Robert W | $0 | $0 | $47,000 | $61,700 | $0 | $108,700 |
Edwards, Michael B | $0 | $0 | $14,890 | $151,773 | $0 | $166,662 |
Enciso, Juan M | $12,000 | $149,000 | $0 | $0 | $0 | $161,000 |
Falconer, Lawrence L | $5,000 | $7,000 | $7,000 | $47,000 | $0 | $66,000 |
Faries Jr, Floron C | $0 | $163,800 | $89,054 | $132,125 | $0 | $384,979 |
Farnell, Morgan B | $3,000 | $24,705 | $6,000 | $18,858 | $0 | $52,563 |
Faulkner, Lena G | $0 | $0 | $0 | $7,958 | $0 | $7,958 |
Feagley, Sam E | $65,000 | $50,000 | $0 | $0 | $0 | $115,000 |
Fipps, Guy | $16,953 | $0 | $12,600 | $0 | $0 | $29,553 |
French, Ronald D | $61,800 | $66,950 | $180,000 | $88,000 | $0 | $396,750 |
Fromme, Daniel D | $74,835 | $46,100 | $27,131 | $39,250 | $0 | $187,316 |
Gibbs, Pete G | $0 | $0 | $375,000 | $0 | $0 | $375,000 |
Gill, Ronald J | $10,500 | $10,500 | $60,500 | $10,500 | $0 | $92,000 |
Goeders, Lillianne | $45,000 | $0 | $96,914 | $0 | $0 | $141,914 |
Gold, Roger E | $0 | $48,000 | $0 | $0 | $0 | $48,000 |
Granovsky, Nancy E | $90,000 | $0 | $0 | $39,920 | $0 | $129,920 |
Green, Stephen D | $50,000 | $2,030,293 | $281,983 | $270,892 | $0 | $2,633,168 |
Griffin, Davey B | $6,750 | $9,000 | $9,000 | $9,000 | $0 | $33,750 |
Groce, Julie E | $0 | $0 | $50,012 | $0 | $0 | $50,012 |
Gu, Mengmeng | $0 | $0 | $0 | $79,571 | $0 | $79,571 |
Gulley Iii, Robert L | $511,792 | $1,946,568 | $130,918 | $55,667 | $0 | $2,644,944 |
Haby, Michael G | $0 | $0 | $24,094 | $0 | $0 | $24,094 |
Hairgrove, Thomas B | $10,000 | $0 | $43,900 | $0 | $0 | $53,900 |
Hale, Daniel S | $0 | $0 | $65,762 | $0 | $0 | $65,762 |
Hall Jr, Charles R | $0 | $47,509 | $0 | $24,156 | $0 | $71,665 |
Harris, Billy L | $1,545,600 | $4,136,984 | $1,115,016 | $288,592 | $0 | $7,086,192 |
Harris, Janie L | $252,244 | $528,680 | $-69,881 | $0 | $0 | $711,043 |
Harris, Marvin K | $0 | $53,266 | $0 | $0 | $0 | $53,266 |
Hart, Charles R | $24,000 | $87,912 | $35,280 | $0 | $0 | $147,192 |
Hayenga, Wayne A | $178,200 | $178,200 | $178,200 | $178,200 | $0 | $712,800 |
Hays, Amy E | $27,889 | $37,577 | $59,189 | $55,165 | $0 | $179,820 |
Hays, Brian C | $0 | $5,000 | $972,435 | $0 | $0 | $977,435 |
Hays, Kenneth B | $0 | $0 | $0 | $48,909 | $0 | $48,909 |
Hellman, Edward W | $235,000 | $182,500 | $174,181 | $16,000 | $0 | $607,681 |
Higginbotham, Billy | $0 | $236,274 | $186,273 | $0 | $0 | $422,546 |
Hogan Jr, Robert J | $3,450 | $4,000 | $4,000 | $11,958 | $0 | $23,408 |
Howard, Jeff W | $174,500 | $0 | $0 | $0 | $0 | $174,500 |
Hurley, Janet A | $50,337 | $0 | $24,978 | $10,624 | $0 | $85,939 |
Isakeit, Thomas S | $0 | $87,800 | $0 | $0 | $0 | $87,800 |
Jaber, Fouad H | $17,000 | $0 | $0 | $30,000 | $0 | $47,000 |
Jacob, John S | $133,534 | $60,000 | $505,269 | $569,582 | $0 | $1,268,385 |
Jacobsen, Joan I | $0 | $0 | $300,000 | $0 | $0 | $300,000 |
Jahedkar, Jennifer L | $0 | $25,000 | $25,000 | $32,000 | $0 | $82,000 |
Jo, Young-Ki | $0 | $135,000 | $0 | $3,333 | $0 | $138,333 |
Johnson, Jason L | $3,450 | $43,372 | $4,000 | $4,000 | $0 | $54,822 |
Jones, Charles A | $42,000 | $0 | $0 | $0 | $0 | $42,000 |
Jordan, Ellen R | $153,057 | $39,816 | $0 | $0 | $0 | $192,873 |
Kamas, James S | $118,948 | $140,000 | $205,515 | $20,000 | $0 | $484,463 |
Keck, Molly E | $7,200 | $13,230 | $0 | $0 | $0 | $20,430 |
Keeton, Jimmy T | $124,494 | $113,111 | $108,635 | $0 | $0 | $346,240 |
Kelley, Mark S | $0 | $0 | $72,000 | $85,000 | $0 | $157,000 |
Kellner, Beverly F | $43,095 | $0 | $0 | $299,141 | $0 | $342,236 |
Kenny, Nicholas P | $0 | $0 | $39,240 | $47,225 | $0 | $86,465 |
Kerns, David L | $45,000 | $0 | $32,500 | $45,000 | $0 | $122,500 |
Kirk, Alice | $0 | $0 | $203,928 | $0 | $0 | $203,928 |
Kirk, Melanie R | $0 | $0 | $21,000 | $0 | $0 | $21,000 |
Klose, Steven L | $239,354 | $116,630 | $253,934 | $177,827 | $0 | $787,745 |
Knutson, Allen E | $159,695 | $93,715 | $0 | $0 | $0 | $253,410 |
Lacewell, Ronald D | $40,693 | $0 | $0 | $0 | $0 | $40,693 |
Lachance, Christina | $60,000 | $60,000 | $161,686 | $90,000 | $0 | $371,686 |
Landeros, Guadalupe | $1,953 | $0 | $0 | $0 | $0 | $1,953 |
Lemon, Robert G | $4,000 | $0 | $0 | $0 | $0 | $4,000 |
Lesikar, Bruce J | $127,282 | $142,399 | $0 | $0 | $0 | $269,681 |
Lippke, Lawrence A | $20,825 | $19,200 | $46,895 | $0 | $0 | $86,920 |
Liu, Tong-Xian | $0 | $31,500 | $0 | $0 | $0 | $31,500 |
Lopez, Roel R | $0 | $200,000 | $830,099 | $129,842 | $0 | $1,159,941 |
Ludwig, Scott W | $36,500 | $59,000 | $13,636 | $0 | $0 | $109,136 |
Malloy, Max D | $0 | $10,000 | $0 | $0 | $0 | $10,000 |
Mannino, Vincent J | $466,133 | $430,100 | $239,922 | $270,189 | $0 | $1,406,344 |
Mapston, Cheryl J | $0 | $800 | $0 | $0 | $0 | $800 |
Martin, Donna R | $2,421,518 | $5,304,029 | $1,394,320 | $1,929,975 | $0 | $11,049,842 |
Masser, Michael P | $0 | $123,897 | $98,503 | $60,413 | $0 | $282,813 |
Matocha, Mark A | $2,000 | $22,992 | $15,000 | $26,999 | $0 | $66,991 |
Mazurkiewicz, Jimmy | $0 | $0 | $0 | $67,000 | $0 | $67,000 |
Mcbride, Sheila A | $0 | $0 | $0 | $70,348 | $0 | $70,348 |
Mccorkle, Dean A | $0 | $0 | $6,309 | $17,739 | $0 | $24,048 |
Mcfarland, Mark L | $2,318,849 | $1,270,000 | $40,000 | $437,398 | $0 | $4,066,247 |
Mcgee, Bonnie D | $220,503 | $15,000 | $0 | $0 | $0 | $235,503 |
Mcgee, Russell O | $0 | $20,000 | $39,387 | $13,106 | $0 | $72,492 |
Mechell, Justin K | $0 | $0 | $107,375 | $0 | $0 | $107,375 |
Merchant, Michael E | $5,000 | $25,085 | $22,521 | $115,294 | $0 | $167,900 |
Miget, Russell J | $0 | $2,750 | $49,628 | $-4,000 | $0 | $48,378 |
Mikulencak, Steven A | $0 | $0 | $0 | $83,408 | $0 | $83,408 |
Miller, Travis D | $48,000 | $0 | $0 | $4,500 | $0 | $52,500 |
Montemayor, Donaldo | $0 | $40,000 | $0 | $0 | $0 | $40,000 |
Morgan, Gaylon D | $29,660 | $62,500 | $61,647 | $134,437 | $0 | $288,244 |
Muegge, Mark A | $0 | $0 | $23,566 | $12,500 | $0 | $36,066 |
Mukhtar, Saqib | $0 | $0 | $0 | $30,056 | $0 | $30,056 |
Neisch, Michael T | $0 | $0 | $2,068 | $0 | $0 | $2,068 |
Nester, Paul R | $0 | $5,250 | $0 | $0 | $0 | $5,250 |
Newberry, Cheryl A | $10,000 | $0 | $0 | $0 | $0 | $10,000 |
Ong, Kevin L | $0 | $43,950 | $180,491 | $118,600 | $0 | $343,041 |
Osbourn, Jana J | $22,385 | $0 | $46,584 | $18,729 | $0 | $87,698 |
Outlaw, Joe L | $0 | $0 | $15,000 | $0 | $0 | $15,000 |
Outley, Corliss D | $0 | $30,000 | $0 | $0 | $0 | $30,000 |
Palma, Marco A | $0 | $40,250 | $0 | $49,003 | $0 | $89,253 |
Parajulee, Megha N | $0 | $0 | $11,000 | $0 | $0 | $11,000 |
Park, John L | $0 | $0 | $5,677 | $0 | $0 | $5,677 |
Parker, Roy D | $0 | $22,000 | $21,000 | $38,275 | $0 | $81,275 |
Parnell Jr, Calvin B | $19,000 | $0 | $1,915 | $0 | $0 | $20,915 |
Pena, Josefa M | $0 | $0 | $100,000 | $0 | $0 | $100,000 |
Peterson, Ricky L | $320,678 | $504,464 | $521,456 | $292,744 | $0 | $1,639,342 |
Phillips, Miles D | $30,000 | $5,500 | $14,861 | $95,052 | $0 | $145,413 |
Porter, Dana O | $0 | $0 | $57,321 | $0 | $0 | $57,321 |
Porter, Patsy H | $0 | $12,000 | $0 | $0 | $0 | $12,000 |
Porter, Robert P | $0 | $0 | $12,000 | $27,600 | $0 | $39,600 |
Prause, Marilyn E | $149,500 | $299,000 | $0 | $0 | $0 | $448,500 |
Price, Edwin C | $3,555,263 | $1,454,545 | $0 | $158,593 | $0 | $5,168,401 |
Provin, Tony L | $0 | $0 | $0 | $80,000 | $0 | $80,000 |
Purcell, Ninfa C | $0 | $259,858 | $89,754 | $35,000 | $0 | $384,612 |
Randel, Ronald D | $0 | $50,021 | $0 | $0 | $0 | $50,021 |
Rector, Barron S | $0 | $22,329 | $22,000 | $0 | $0 | $44,329 |
Renchie, Don L | $89,990 | $21,742 | $18,000 | $72,103 | $0 | $201,834 |
Ribera, L A | $0 | $298,734 | $40,390 | $279,099 | $0 | $618,223 |
Rice, C W | $117,545 | $0 | $0 | $0 | $0 | $117,545 |
Rice, Carol A | $31,664 | $861,416 | $299,123 | $3,225,012 | $0 | $4,417,214 |
Richter, Robert E | $0 | $259,541 | $96,502 | $71,762 | $0 | $427,805 |
Rister, M E | $0 | $34,602 | $0 | $0 | $0 | $34,602 |
Robinson, John R | $33,500 | $47,788 | $54,500 | $36,458 | $0 | $172,246 |
Robinson, Sharon F | $0 | $0 | $134,342 | $0 | $0 | $134,342 |
Rock, Lee R | $2,000 | $0 | $0 | $0 | $0 | $2,000 |
Rollins, Dale | $133,037 | $13,316 | $0 | $0 | $0 | $146,353 |
Roman, Maria J | $0 | $0 | $0 | $3,900 | $0 | $3,900 |
Saldana, Ruben J | $0 | $0 | $0 | $15,000 | $0 | $15,000 |
Sandmann, Dolores M | $0 | $0 | $0 | $62,967 | $0 | $62,967 |
Sansone, Christophe | $39,500 | $0 | $30,000 | $0 | $0 | $69,500 |
Schofield, Kimberly | $0 | $5,250 | $0 | $0 | $0 | $5,250 |
Scrivner-Morado, Elv | $3,500 | $3,500 | $12,000 | $0 | $17,383,306 | $17,402,306 |
Segers, James C | $10,000 | $0 | $0 | $0 | $0 | $10,000 |
Shafer, C S | $0 | $0 | $0 | $57,222 | $0 | $57,222 |
Shaw, Robert B | $2,025,000 | $0 | $0 | $0 | $0 | $2,025,000 |
Sheppard, Connie A | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Siders, Kerry T | $0 | $0 | $0 | $3,150 | $0 | $3,150 |
Sipocz, Marissa G | $29,954 | $0 | $195,269 | $0 | $0 | $225,223 |
Skare, Jon T | $0 | $0 | $18,900 | $0 | $0 | $18,900 |
Smith, Edward G | $1,241,609 | $250,000 | $0 | $2,099 | $0 | $1,493,708 |
Smith, Jackie G | $7,500 | $7,500 | $7,500 | $26,275 | $0 | $48,775 |
Smith, Kyle L | $7,800 | $0 | $0 | $0 | $0 | $7,800 |
Smith, Roland D | $22,907 | $0 | $0 | $45,000 | $0 | $67,907 |
Snelgrove, Amy G | $0 | $0 | $5,250 | $0 | $0 | $5,250 |
Snelgrove, Robert T | $0 | $0 | $972,435 | $162,905 | $0 | $1,135,340 |
Starr, James L | $0 | $0 | $0 | $3,333 | $0 | $3,333 |
Steddom, Karl C | $2,500 | $36,555 | $18,525 | $0 | $0 | $57,580 |
Stein, Larry A | $0 | $0 | $5,000 | $0 | $0 | $5,000 |
Stokes, Kenneth W | $1,240,000 | $0 | $0 | $0 | $0 | $1,240,000 |
Swart, James S | $0 | $2,100 | $2,400 | $0 | $0 | $4,500 |
Swiger, Sonja L | $5,800 | $0 | $0 | $0 | $0 | $5,800 |
Taylor, Eric L | $30,000 | $-14,000 | $101,315 | $131,941 | $0 | $249,256 |
Thompson, William J | $0 | $0 | $0 | $40,258 | $0 | $40,258 |
Trostle, Calvin L | $135,848 | $152,188 | $124,590 | $16,918 | $0 | $429,544 |
Troxclair Jr, Noel N | $7,000 | $12,000 | $47,933 | $0 | $0 | $66,933 |
Valdez Ii, Dionicio | $0 | $0 | $0 | $15,000 | $0 | $15,000 |
Vandiver, Monti R | $10,000 | $0 | $0 | $5,000 | $0 | $15,000 |
Vestal, Tom A | $186,841 | $217,162 | $160,973 | $0 | $0 | $564,976 |
Villanueva, Raul T | $0 | $5,000 | $697,012 | $94,861 | $0 | $796,873 |
Wagner, Kevin L | $0 | $55,804 | $0 | $691,166 | $0 | $746,970 |
Walker, Jamie R | $0 | $0 | $9,200 | $15,604 | $0 | $24,804 |
Wallace, Russell W | $4,826 | $90,534 | $39,720 | $43,815 | $0 | $178,895 |
Waller, Mark L | $35,000 | $80,517 | $99,204 | $7,958 | $0 | $222,680 |
Walston Ii, Raymond | $49,000 | $0 | $0 | $0 | $0 | $49,000 |
Warren, Judith L | $0 | $60,097 | $990,000 | $3,975,999 | $0 | $5,026,096 |
Welch, James M | $0 | $10,000 | $44,900 | $32,958 | $0 | $87,858 |
Whittlesey, Lisa A | $72,000 | $17,000 | $0 | $0 | $0 | $89,000 |
Wilcox, Bradford P | $0 | $0 | $56,019 | $0 | $0 | $56,019 |
Wilkerson, Don C | $4,000 | $0 | $0 | $0 | $0 | $4,000 |
Wilkins, Nicole S | $0 | $22,822 | $0 | $0 | $0 | $22,822 |
Wilkins, Robert N | $1,173,292 | $2,160,315 | $2,296,839 | $4,129,607 | $0 | $9,760,052 |
Witt, Peter A | $0 | $20,000 | $9,986 | $151,773 | $0 | $181,759 |
Woodward, Jason E | $89,000 | $111,060 | $84,864 | $132,520 | $0 | $417,444 |
Woosnam, Kyle M | $0 | $0 | $0 | $10,352 | $0 | $10,352 |
Wright, David D | $0 | $0 | $0 | $266,877 | $0 | $266,877 |
Yates, James A | $0 | $0 | $0 | $65,339 | $0 | $65,339 |
York, Charriss R | $0 | $0 | $176,999 | $94,000 | $0 | $270,999 |
Zhu Salzman, Keyan | $0 | $30,000 | $0 | $0 | $0 | $30,000 |
$24,136,271 | $32,911,642 | $19,983,004 | $27,917,493 | $17,383,306 | $122,331,715 |
Administrative Projects May be Included with Grants |
Negative Amounts reflect accounting corrections |