Wildlife and Fisheries Summary of FY2008 - FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
COASTAL BEND BAYS & ESTUARIES PROGRAM MIGET, RUSSELL J $0 $0 $2,750 $2,750 $1,000 $6,500
CORPUS CHRISTI INDEPENDENT SCHOOL DISTRI MIGET, RUSSELL J $0 $0 $0 $5,000 $-5,000 $0
DAUPHIN ISLAND SEA LAB MASSER, MICHAEL P $0 $0 $10,490 $13,200 $0 $23,690
MATAGORTA COUNTY DISTRICT MIGET, RUSSELL J $0 $0 $0 $41,878 $0 $41,878
NATIONAL FISH & WILDLIFE FOUNDATION ROLLINS, DALE $0 $133,037 $13,316 $0 $0 $146,353
SOUTHERN REGIONAL AQUACULTURE CENTER MASSER, MICHAEL P $59,606 $0 $113,407 $59,974 $0 $232,987
TEXAS AGRILIFE RESEARCH MASSER, MICHAEL P $0 $0 $0 $2,068 $0 $2,068
  NEISCH, MICHAEL T $0 $0 $0 $2,068 $0 $2,068
TEXAS DEPARTMENT OF AGRICULTURE #551 HIGGINBOTHAM, BILLY $0 $0 $236,274 $186,273 $0 $422,546
TEXAS PARKS AND WILDLIFE DEPARTMENT CATHEY, JAMES C $46,830 $280,050 $94,550 $75,000 $0 $496,430
UNIVERSITY OF MINNESOTA MASSER, MICHAEL P $0 $0 $0 $23,261 $0 $23,261
USDA-ARS-SOUTHERN REGIONAL AQUACULTURECE MASSER, MICHAEL P $0 $0 $0 $0 $60,413 $60,413
    $106,436 $413,087 $470,787 $411,472 $56,413 $1,458,194

Administrative Projects May be Included with Grants
Negative Amounts reflect accounting corrections