Entomology Summary of FY2008 - FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AGRAQUEST, INC DREES, BASTIAAN M $1,260 $0 $0 $0 $0 $1,260
AUBURN UNIVERSITY DREES, BASTIAAN M $10,000 $10,000 $6,500 $10,000 $10,000 $46,500
BAYER CORPORATION FROMME, DANIEL D $-6,500 $0 $0 $0 $0 $-6,500
  NESTER, PAUL R $4,000 $0 $0 $0 $0 $4,000
  PARKER, ROY D $0 $0 $0 $0 $5,000 $5,000
BAYER CROPSCIENCE LUDWIG, SCOTT W $0 $0 $7,000 $0 $0 $7,000
BAYER HEALTH CARE SWIGER, SONJA L $0 $5,800 $0 $0 $0 $5,800
CERTIS USA DREES, BASTIAAN M $0 $0 $0 $4,000 $0 $4,000
CITY OF DALLAS MERCHANT, MICHAEL E $0 $0 $0 $0 $18,397 $18,397
COACHELLA VALLEY MOSQUITO AND VECTOR CON DREES, BASTIAAN M $20,000 $75,517 $0 $27,778 $0 $123,294
COLORADO RIVER MUNICIPAL WATER DISTRICT KNUTSON, ALLEN E $0 $59,964 $0 $0 $0 $59,964
  RANDEL, RONALD D $0 $0 $50,021 $0 $0 $50,021
CORNELL UNIVERSITY MERCHANT, MICHAEL E $0 $0 $2,234 $0 $925 $3,159
COTTON INCORPORATED ALLEN, CHARLES T $0 $0 $5,000 $0 $0 $5,000
  BILES, STEPHEN P $0 $8,308 $8,000 $7,725 $8,005 $32,038
  FUCHS, THOMAS W $16,960 $0 $0 $0 $0 $16,960
  KERNS, DAVID L $22,000 $45,000 $0 $32,500 $45,000 $144,500
  MUEGGE, MARK A $0 $0 $0 $23,566 $12,500 $36,066
  PARAJULEE, MEGHA N $0 $0 $0 $11,000 $0 $11,000
  PARKER, ROY D $7,500 $0 $0 $0 $0 $7,500
  SANSONE, CHRISTOPHE $40,663 $35,000 $0 $30,000 $0 $105,663
DOW AGROSCIENCES MERCHANT, MICHAEL E $0 $5,000 $0 $0 $0 $5,000
E.I. DU PONT DE NEMOURS & COMPANY PARKER, ROY D $3,500 $0 $0 $0 $0 $3,500
  VANDIVER, MONTI R $0 $0 $0 $0 $5,000 $5,000
ENVIRONMENTAL PROTECTION AGENCY HURLEY, JANET A $0 $50,337 $0 $0 $0 $50,337
  MERCHANT, MICHAEL E $0 $0 $0 $0 $76,358 $76,358
EXTENSION FOUNDATION DREES, BASTIAAN M $0 $7,500 $0 $0 $0 $7,500
GREEN COUNTIE ENTERPRISES BROWN, ELIZABETH N $1,000 $0 $0 $0 $0 $1,000
  DREES, BASTIAAN M $1,000 $0 $0 $0 $0 $1,000
IPM INSITUTE OF NORTH AMERICA HURLEY, JANET A $0 $0 $0 $0 $10,624 $10,624
ITRON MINNESOTA, INC DREES, BASTIAAN M $0 $0 $0 $0 $2,500 $2,500
KAJUN KANE, INC DREES, BASTIAAN M $3,000 $0 $0 $0 $0 $3,000
LANDIS INTERNATIONAL DREES, BASTIAAN M $0 $0 $0 $6,000 $0 $6,000
LOUISIANA STATE UNIVERSITY BILES, STEPHEN P $0 $42,000 $0 $0 $0 $42,000
MCLAUGHLIN GORMLEY KING COMPANY DREES, BASTIAAN M $5,000 $7,000 $0 $0 $0 $12,000
MONSANTO COMPANY SIDERS, KERRY T $0 $0 $0 $0 $3,150 $3,150
NATIONAL SUNFLOWER ASSOCIATION BOWLING, ROXANNE A $3,600 $0 $0 $0 $0 $3,600
  PARKER, ROY D $0 $0 $0 $0 $2,500 $2,500
NEUDORFF NORTH AMERICA DREES, BASTIAAN M $0 $0 $0 $0 $7,000 $7,000
NIX OF AMERICA DREES, BASTIAAN M $7,000 $7,000 $7,000 $0 $7,000 $28,000
NORTH CAROLINA STATE UNIVERSITY BOGRAN, CARLOS E $0 $0 $0 $24,472 $0 $24,472
  HURLEY, JANET A $0 $0 $0 $24,978 $0 $24,978
  REE JR, WILLIAM O $25,000 $0 $0 $0 $0 $25,000
PIONEER HI-BRED INTERNATIONAL INCORPORAT PORTER, PATSY H $0 $0 $12,000 $0 $0 $12,000
  PORTER, ROBERT P $0 $0 $0 $12,000 $12,600 $24,600
  SWART, JAMES S $0 $0 $2,100 $2,400 $0 $4,500
  TROXCLAIR JR, NOEL N $0 $0 $12,000 $0 $0 $12,000
PLANT PROTECTION QUARANTINCE KNUTSON, ALLEN E $15,000 $14,981 $0 $0 $0 $29,981
  VILLANUEVA, RAUL T $0 $0 $0 $0 $19,998 $19,998
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE LUDWIG, SCOTT W $0 $16,500 $0 $0 $0 $16,500
  PARKER, ROY D $0 $0 $22,000 $21,000 $30,775 $73,775
TEXAS A&M UNIVERSITY-KINGSVILLE ROCK, LEE R $0 $2,000 $0 $0 $0 $2,000
TEXAS AGRILIFE RESEARCH BILE, SUDEEP A $0 $0 $0 $1,125 $0 $1,125
  CRUMLEY, CLYDE R $0 $0 $0 $1,125 $0 $1,125
  TROXCLAIR JR, NOEL N $0 $0 $0 $50,000 $0 $50,000
TEXAS CITRUS PRODUCERS BOARD VILLANUEVA, RAUL T $0 $0 $5,000 $0 $0 $5,000
TEXAS CORN PRODUCERS BOARD PORTER, ROBERT P $0 $0 $0 $0 $15,000 $15,000
  VANDIVER, MONTI R $0 $10,000 $0 $0 $0 $10,000
TEXAS DEPARTMENT OF AGRICULTURE #551 BOGRAN, CARLOS E $0 $29,925 $14,361 $0 $0 $44,286
  DREES, BASTIAAN M $17,500 $17,500 $17,500 $0 $0 $52,500
  GOLD, ROGER E $0 $0 $48,000 $0 $0 $48,000
  HARRIS, MARVIN K $0 $0 $53,266 $0 $0 $53,266
  KNUTSON, ALLEN E $0 $78,750 $78,750 $0 $0 $157,500
TEXAS GRAIN SORGHUM PRODUCERS BILES, STEPHEN P $0 $0 $0 $5,000 $0 $5,000
TEXAS NURSERY & LANDSCAPE ASSOCIATION - LUDWIG, SCOTT W $12,632 $0 $0 $0 $0 $12,632
  MERCHANT, MICHAEL E $10,000 $0 $0 $0 $0 $10,000
TEXAS PARKS AND WILDLIFE DEPARTMENT DREES, BASTIAAN M $5,500 $2,000 $0 $0 $0 $7,500
TEXAS SOYBEAN BOARD BILES, STEPHEN P $5,202 $0 $2,500 $4,000 $0 $11,702
TEXAS WHEAT PRODUCERS BOARD KNUTSON, ALLEN E $0 $6,000 $0 $0 $0 $6,000
THE ENTOMOLOGICAL FOUNDATION SCHOFIELD, KIMBERLY $2,100 $0 $0 $0 $0 $2,100
U.S. EPA REGION VI ALLEN, CHARLES T $0 $0 $0 $53,000 $0 $53,000
  BROWN, ELIZABETH N $0 $0 $5,250 $0 $0 $5,250
  KECK, MOLLY E $0 $0 $13,230 $0 $0 $13,230
  NESTER, PAUL R $0 $0 $5,250 $0 $0 $5,250
  SCHOFIELD, KIMBERLY $0 $0 $5,250 $0 $0 $5,250
UNIVERSITY OF FLORIDA HURLEY, JANET A $9,844 $0 $0 $0 $0 $9,844
  LUDWIG, SCOTT W $65,000 $20,000 $52,000 $13,636 $0 $150,636
  ZHU SALZMAN, KEYAN $0 $0 $30,000 $0 $0 $30,000
UNIVERSITY OF GEORGIA DREES, BASTIAAN M $0 $0 $21,000 $0 $0 $21,000
  KNUTSON, ALLEN E $0 $0 $14,965 $0 $0 $14,965
USDA - AGRICULTURAL RESEARCH SERVICE DREES, BASTIAAN M $5,000 $0 $0 $0 $0 $5,000
  TROXCLAIR JR, NOEL N $0 $7,000 $0 $-2,067 $0 $4,933
USDA - ANIMAL AND PLANT HEALTH INSPECTIO ALLEN, CHARLES T $0 $0 $44,697 $50,007 $87,000 $181,704
  MERCHANT, MICHAEL E $0 $0 $22,851 $22,521 $19,614 $64,986
USDA - COOPERATIVE STATE RESEARCH, EDUC. ALLEN, CHARLES T $0 $500,000 $0 $0 $0 $500,000
  KECK, MOLLY E $0 $7,200 $0 $0 $0 $7,200
USDA - NATIONAL INSTITUTE OF FOOD AND AG ALLEN, CHARLES T $0 $0 $311,500 $225,598 $1,029,000 $1,566,098
  VILLANUEVA, RAUL T $0 $0 $0 $697,012 $0 $697,012
USDA - OUTREACH OFFICE VILLANUEVA, RAUL T $0 $0 $0 $0 $74,863 $74,863
VALENT USA CORPORATION SANSONE, CHRISTOPHE $0 $4,500 $0 $0 $0 $4,500
    $312,761 $1,074,782 $879,225 $1,358,377 $1,502,809 $5,127,953

Administrative Projects May be Included with Grants
Negative Amounts reflect accounting corrections